Northwest Christian vs West Coast Baptist (08/29/15)
Volleyball Box Score
Volleyball Box Score
Northwest Christian vs West Coast Baptist (08/29/15 at Redding, Calif.)
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DAVIS, Chloe........ 3| 0 1 2 -.500| 1| 0 2| 1| 4| 0 0 0| 0
3 BURNETT, Taylor..... 2| 4 2 6 .333| 0| 0 0| 0| 4| 0 0 0| 0
8 ROTHENBUSH, Sydney.. 3| 3 0 5 .600| 19| 2 1| 0| 4| 0 0 0| 0
9 WINTERS, Cassidy.... 3| 7 0 9 .778| 2| 0 2| 0| 0| 2 0 0| 0
10 PING, Kayla......... 2| 5 3 12 .167| 0| 0 0| 0| 2| 1 0 0| 0
12 WILLYARD, Danielle.. 3| 5 1 9 .444| 0| 0 0| 0| 1| 0 0 0| 0
2 HOUCK, Rylee........ 3| 0 0 0 .000| 0| 1 2| 0| 8| 0 0 0| 0
6 DAMIAN, Haley....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 McDONALD, Juniper... 2| 1 2 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0
11 DEMARCE, Kaysey..... 3| 4 1 8 .375| 0| 1 0| 0| 2| 1 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 10 58 .328| 22| 4 7| 2| 29| 4 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 3 15 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 21 .381 Northwest Christian. (3) 25 25 25 6-0
3 11 3 22 .364 West Coast Baptist.. (0) 10 19 15
West Coast Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CHAPPELL, Jessica... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 MURPHEY, Ella....... 3| 1 1 4 .000| 0| 0 4| 1| 2| 0 0 0| 0
3 BLAKE, Sarah........ 3| 6 3 12 .250| 1| 0 0| 0| 2| 0 0 0| 0
4 SABANDO, Jaritza.... 3| 2 5 12 -.250| 0| 0 0| 0| 3| 0 0 0| 0
5 HOBBS, Cristen...... 3| 0 0 3 .000| 0| 0 0| 0| 4| 0 0 0| 0
6 CASHMAN, Tiffany.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 SILBOL, Beatrice.... 3| 0 2 3 -.667| 0| 0 2| 1| 2| 0 0 0| 0
8 DeLEON, Hannah...... 3| 7 5 16 .125| 2| 0 0| 0| 1| 0 0 0| 0
9 GALDAMEZ, Maddie.... 3| 1 0 5 .200| 14| 0 1| 0| 5| 0 0 0| 0
10 SOUTHERN, Kiera..... 3| 8 4 19 .211| 1| 0 2| 0| 0| 1 0 0| 0
11 CHAPPELL, Julie..... 3| 0 0 0 .000| 0| 0 4| 0| 0| 0 0 0| 0
12 COLE, Valorie....... 3| 0 3 5 -.600| 0| 2 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 23 79 .025| 18| 2 14| 4| 19| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 9 24 -.167 Site: Redding, Calif. (Heritage Center)
2 11 5 28 .214 Date: 08/29/15 Attend: Time:
3 9 9 27 .000 Referees: