Northwest Christian vs Oregon Tech (09/04/15)
Volleyball Box Score
Volleyball Box Score
Northwest Christian vs Oregon Tech (09/04/15 at Klamath Falls, Ore.)
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BURNETT, Taylor..... 4| 6 4 33 .061| 0| 0 1| 0| 4| 0 0 0| 0
8 ROTHENBUSH, Sydney.. 4| 0 0 3 .000| 2| 0 1| 1| 25| 0 0 0| 0
9 WINTERS, Cassidy.... 4| 9 4 25 .200| 0| 0 0| 0| 0| 1 3 0| 0
10 PING, Kayla......... 4| 8 6 27 .074| 2| 1 1| 0| 3| 1 2 0| 0
14 POISCHBEG, Marsha... 4| 0 1 11 -.091| 32| 2 1| 0| 4| 1 2 0| 1
16 GABRIO, Chandler.... 4| 8 5 22 .136| 0| 1 2| 0| 0| 0 2 0| 0
1 DAVIS, Chloe........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 HOUCK, Rylee........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 BERGSTEN, Kendall... 3| 5 8 27 -.111| 0| 3 2| 2| 9| 0 1 0| 0
6 DAMIAN, Haley....... 4| 0 0 0 .000| 1| 1 1| 2| 18| 0 0 0| 0
7 McDONALD, Juniper... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 WILLYARD, Danielle.. 1| 1 1 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 ALLEN, Carissa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 38 29 153 .059| 37| 8 9| 10| 67| 3 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 7 6 38 .026 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 48 .167 Northwest Christian. (1) 17 25 21 14 7-1, 0-1 CCC
3 10 6 34 .118 Oregon Tech......... (3) 25 23 25 25 6-1, 1-0 CCC
4 8 12 33 -.121
Oregon Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SAMPSON, Kelsey..... 4| 15 6 39 .231| 2| 2 1| 2| 15| 0 1 0| 0
4 WEBSTER, Whitney.... 4| 4 4 20 .000| 1| 1 1| 0| 3| 0 5 0| 0
7 DEPAOLI, Kristin.... 1| 4 5 11 -.091| 2| 0 0| 0| 3| 0 0 0| 0
10 GREEN, Waverly...... 4| 4 0 10 .400| 36| 1 1| 0| 10| 0 2 0| 0
25 RUBEY, Mykala....... 4| 9 3 29 .207| 1| 3 1| 3| 6| 0 2 0| 0
26 BURDETT, Alexa...... 4| 6 2 11 .364| 0| 0 0| 0| 3| 0 1 0| 0
5 SMITH, Marlee....... 2| 5 3 17 .118| 0| 1 1| 0| 6| 0 3 0| 0
12 MOLLOY, Brooke...... 4| 0 0 2 .000| 1| 0 0| 0| 1| 0 0 0| 0
19 NELSON, Bailey...... 1| 1 2 13 -.077| 0| 1 0| 0| 10| 0 0 0| 0
21 FOSS, Bella......... 4| 0 0 0 .000| 5| 1 1| 3| 24| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 25 152 .151| 48| 10 6| 8| 81| 0 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 8 39 .128 Site: Klamath Falls, Ore. (Danny Miles Court)
2 13 9 52 .077 Date: 09/04/15 Attend: 227 Time: 1:45
3 14 4 37 .270 Referees:
4 8 4 24 .167