Walla Walla (Wash.) vs Northwest Christian (09/17/15)
Volleyball Box Score
Volleyball Box Score (5th game only)
Walla Walla (Wash.) vs Northwest Christian (09/17/15 at Eugene, Ore.)
Walla Walla (Wash.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 ALLEN, Emily........ 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
5 DARLING, Maria...... 1| 2 2 9 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 SKEOCH, Natalie..... 1| 3 2 6 .167| 0| 0 0| 0| 0| 0 1 0| 0
7 CASEY, Alissa....... 1| 0 0 0 .000| 5| 0 0| 0| 1| 0 0 0| 0
11 DOYLE, Morgan....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 0| 0
14 SHANKO, Lexi........ 1| 2 2 4 .000| 0| 0 0| 1| 3| 0 0 0| 0
1 SHANKO, Perri....... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
2 BOSLER, Lauren...... 1| 0 0 0 .000| 5| 0 0| 0| 1| 0 0 0| 0
3 SUTTON, Rylee....... 1| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 1| 10 8 27 .074| 10| 0 0| 1| 13| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 4 37 .270 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 26 .269 Walla Walla (Wash.). (3) 25 20 22 25 19 5-5, 2-3 CCC
3 11 5 36 .167 Northwest Christian. (2) 22 25 25 21 17 7-6, 0-6 CCC
4 12 3 43 .209
5 10 8 27 .074
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOUCK, Rylee........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 SALNESS, Laurie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 WINTERS, Cassidy.... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
10 PING, Kayla......... 1| 1 3 8 -.250| 0| 0 0| 0| 0| 0 0 0| 0
13 ALLEN, Carissa...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 3 0| 0
16 GABRIO, Chandler.... 1| 2 0 3 .667| 0| 0 1| 0| 0| 1 2 0| 0
1 DAVIS, Chloe........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 BURNETT, Taylor..... 1| 0 1 1-1.000| 1| 0 0| 0| 1| 0 0 0| 0
4 BERGSTEN, Kendall... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
6 DAMIAN, Haley....... 1| 1 0 1 1.000| 0| 0 0| 0| 4| 0 0 0| 0
8 ROTHENBUSH, Sydney.. 1| 0 0 1 .000| 3| 1 0| 0| 0| 0 0 0| 0
12 WILLYARD, Danielle.. 1| 1 1 7 .000| 0| 0 0| 0| 1| 0 0 1| 0
14 POISCHBEG, Marsha... 1| 1 1 2 .000| 3| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 1| 8 8 30 .000| 7| 1 1| 0| 8| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 8 41 .024 Site: Eugene, Ore. (Morse Event Center)
2 11 4 24 .292 Date: 09/17/15 Attend: 175 Time: 2:15
3 14 5 31 .290 Referees:
4 13 10 40 .075
5 8 8 30 .000