Warner Pacific vs Northwest Christian (10/02/15)
Volleyball Box Score
Volleyball Box Score
Warner Pacific vs Northwest Christian (10/02/15 at Eugene, Ore.)
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ROSA, Kealia........ 5| 0 1 9 -.111| 36| 1 0| 0| 13| 1 0 0| 0
6 HERNANDEZ, Ashley... 5| 0 1 3 -.333| 0| 1 2| 2| 11| 0 0 0| 0
11 LISOSKI, Mikaela.... 4| 0 1 3 -.333| 0| 1 2| 1| 2| 0 0 0| 0
12 LISOSKI, Nicole..... 5| 1 3 12 -.167| 0| 0 0| 0| 0| 0 0 0| 0
15 KINCAIDE, Nicole.... 5| 6 6 17 .000| 0| 1 1| 0| 2| 1 2 0| 0
16 WHITE, Janessa...... 5| 15 10 52 .096| 0| 1 2| 0| 9| 0 0 2| 0
1 TOSCANO, Julia...... 5| 0 2 2-1.000| 1| 0 0| 0| 7| 0 0 0| 1
4 HENRY, Kendra....... 4| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
7 NEAL, Alyssa........ 5| 7 4 20 .150| 0| 0 0| 0| 2| 0 0 0| 0
9 RIVERS, Grace....... 5| 11 7 39 .103| 0| 0 0| 1| 3| 0 2 0| 0
17 VELASQUEZ, Brandy... 5| 0 0 0 .000| 0| 2 1| 1| 26| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 40 35 157 .032| 37| 7 8| 7| 76| 2 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 29 .241 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 9 31 -.065 Warner Pacific...... (2) 25 15 15 26 9 4-8, 3-6 CCC
3 8 5 36 .083 Northwest Christian. (3) 16 25 25 24 15 9-7, 2-7 CCC
4 11 11 39 .000
5 3 6 22 -.136
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BURNETT, Taylor..... 5| 0 4 11 -.364| 3| 0 0| 1| 9| 0 0 1| 0
4 BERGSTEN, Kendall... 5| 9 6 35 .086| 0| 1 1| 1| 7| 0 1 1| 0
5 SALNESS, Laurie..... 5| 4 2 14 .143| 33| 4 1| 0| 18| 1 1 0| 2
9 WINTERS, Cassidy.... 5| 9 6 27 .111| 0| 0 0| 0| 0| 0 3 0| 0
10 PING, Kayla......... 5| 10 7 28 .107| 1| 0 0| 0| 3| 0 1 0| 0
16 GABRIO, Chandler.... 5| 15 4 29 .379| 2| 2 3| 0| 2| 2 1 0| 0
6 DAMIAN, Haley....... 5| 0 0 0 .000| 1| 0 1| 2| 18| 0 0 0| 0
8 ROTHENBUSH, Sydney.. 5| 0 0 4 .000| 3| 0 0| 0| 13| 0 0 0| 1
13 ALLEN, Carissa...... 4| 6 5 26 .038| 0| 0 0| 0| 2| 0 1 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 53 34 174 .109| 43| 7 6| 7| 72| 3 8 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 11 37 .000 Site: Eugene, Ore. (Morse Event Center)
2 13 5 39 .205 Date: 10/02/15 Attend: 225 Time: 2:01
3 17 5 38 .316 Referees:
4 6 10 39 -.103
5 6 3 21 .143