Northwest Christian vs Walla Walla (Wash.) (10/17/2015)
Volleyball Box Score
Volleyball Box Score
Northwest Christian vs Walla Walla (Wash.) (10/17/2015 at College Place, WA)
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BURNETT, Taylor..... 3| 7 1 24 .250| 2| 1 2| 1| 12| 0 0 0| 0
5 SALNESS, Laurie..... 3| 0 2 5 -.400| 35| 1 1| 0| 6| 1 0 0| 0
6 DAMIAN, Haley....... 3| 0 0 2 .000| 3| 0 0| 0| 22| 0 0 0| 0
8 ROTHENBUSH, Sydney.. 3| 0 0 2 .000| 0| 2 0| 1| 6| 0 0 0| 0
9 WINTERS, Cassidy.... 3| 8 0 13 .615| 0| 0 2| 0| 1| 0 2 0| 0
10 PING, Kayla......... 3| 7 1 20 .300| 0| 1 1| 0| 6| 0 2 0| 0
13 ALLEN, Carissa...... 3| 11 3 27 .296| 0| 0 0| 0| 2| 0 2 0| 0
16 GABRIO, Chandler.... 3| 13 2 23 .478| 0| 0 0| 1| 0| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 9 116 .319| 40| 5 6| 4| 55| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 4 50 .260 GAME SCORES 1 2 3 TEAM RECORDS
2 13 1 26 .462 Northwest Christian. (3) 25 25 25
3 16 4 40 .300 Walla Walla (Wash.). (0) 23 10 17
Walla Walla (Wash.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHANKO, Perri....... 3| 1 4 12 -.250| 0| 0 0| 0| 2| 0 0 1| 0
2 BOSLER, Lauren...... 3| 0 0 1 .000| 13| 1 0| 0| 2| 0 0 0| 0
3 SUTTON, Rylee....... 3| 0 1 6 -.167| 1| 0 2| 0| 19| 0 0 0| 0
4 ALLEN, Emily........ 3| 3 3 11 .000| 0| 0 0| 0| 0| 0 4 0| 0
5 DARLING, Maria...... 3| 8 2 23 .261| 0| 1 1| 0| 13| 0 1 0| 0
6 SKEOCH, Natalie..... 3| 4 2 14 .143| 0| 0 0| 0| 1| 0 1 0| 1
7 CASEY, Alissa....... 3| 0 0 1 .000| 14| 0 0| 0| 7| 0 0 0| 1
8 GHAZAL, Ashlyn...... 1| 1 2 9 -.111| 0| 0 0| 1| 5| 0 0 0| 0
10 MOORE, Margo........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 DOYLE, Morgan....... 2| 1 1 4 .000| 0| 0 1| 0| 2| 0 0 0| 0
12 BARTON, Melissa..... 1| 3 0 3 1.000| 0| 0 1| 0| 0| 0 0 0| 0
14 SHANKO, Lexi........ 2| 9 2 20 .350| 0| 2 0| 3| 6| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 17 105 .133| 28| 4 5| 5| 57| 0 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 8 60 .183 Site: College Place, WA (Windemuth Court)
2 6 4 19 .105 Date: 10/17/2015 Attend: Time:
3 6 5 26 .038 Referees: