Northwest University vs Northwest Christian (10/24/15)
Volleyball Box Score
Volleyball Box Score
Northwest University vs Northwest Christian (10/24/15 at Eugene, Ore.)
Northwest University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SCHLECT, Sydney..... 4| 13 6 40 .175| 0| 1 0| 0| 2| 0 2 0| 0
5 HANSON, Hannah...... 4| 8 0 15 .533| 0| 0 0| 0| 1| 0 2 0| 0
7 PILON, Morgan....... 4| 2 1 4 .250| 39| 0 2| 0| 14| 1 1 0| 0
10 JOHNSON, Mattie Jo.. 4| 8 4 22 .182| 0| 0 0| 1| 3| 0 5 0| 0
11 WATERMAN, Amanda.... 4| 11 8 41 .073| 2| 0 2| 0| 13| 0 3 1| 0
12 ADAMS, Dakota....... 4| 6 0 25 .240| 1| 0 0| 0| 1| 0 1 0| 0
1 ROY, Leia........... 4| 0 0 0 .000| 0| 0 3| 1| 6| 0 0 0| 0
2 RIDDLE, Brooke...... 1| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
4 STOCKTON, Emmaline.. 4| 0 1 1-1.000| 1| 0 2| 1| 21| 0 0 0| 0
9 WARNER, Sarah....... 4| 0 0 1 .000| 0| 0 3| 0| 0| 0 0 0| 0
17 GLEB, Christina..... 4| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
19 VAN DYKE, Alysanne.. 4| 0 0 0 .000| 1| 0 3| 0| 2| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 20 149 .188| 44| 1 17| 5| 69| 1 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 1 45 .356 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 38 .132 Northwest University (3) 25 27 13 25 15-8, 11-6 CCC
3 5 6 33 -.030 Northwest Christian. (1) 20 25 25 18 13-10, 6-10 CCC
4 13 5 33 .242
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BURNETT, Taylor..... 4| 10 4 35 .171| 1| 1 0| 0| 9| 0 5 0| 0
9 WINTERS, Cassidy.... 4| 9 7 27 .074| 0| 1 2| 0| 5| 2 6 0| 0
10 PING, Kayla......... 4| 7 9 32 -.062| 2| 1 3| 0| 17| 0 0 0| 0
13 ALLEN, Carissa...... 2| 2 1 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
14 POISCHBEG, Marsha... 4| 2 2 7 .000| 33| 1 1| 0| 9| 0 3 0| 1
16 GABRIO, Chandler.... 4| 13 2 25 .440| 0| 0 2| 1| 0| 1 2 0| 0
4 BERGSTEN, Kendall... 2| 3 1 11 .182| 1| 0 0| 0| 3| 0 0 0| 0
6 DAMIAN, Haley....... 4| 0 0 0 .000| 1| 1 1| 0| 16| 0 0 0| 0
8 ROTHENBUSH, Sydney.. 4| 0 0 1 .000| 2| 0 3| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 26 148 .135| 40| 5 12| 1| 68| 3 16 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 7 45 .133 Site: Eugene, Ore. (Morse Event Center)
2 11 7 38 .105 Date: 10/24/15 Attend: 175 Time: 1:54
3 13 3 29 .345 Referees:
4 9 9 36 .000