Northwest Christian vs Warner Pacific (10/30/15)
Volleyball Box Score
Volleyball Box Score
Northwest Christian vs Warner Pacific (10/30/15 at Portland, Ore.)
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BURNETT, Taylor..... 5| 8 4 26 .154| 1| 1 0| 1| 17| 1 2 2| 0
6 DAMIAN, Haley....... 5| 0 0 0 .000| 0| 1 1| 4| 9| 0 0 0| 0
9 WINTERS, Cassidy.... 5| 13 5 28 .286| 0| 1 2| 0| 1| 1 3 0| 0
10 PING, Kayla......... 5| 15 9 41 .146| 1| 0 2| 0| 12| 0 0 2| 0
14 POISCHBEG, Marsha... 5| 0 3 4 -.750| 50| 5 2| 0| 9| 0 2 0| 4
16 GABRIO, Chandler.... 5| 19 7 34 .353| 0| 0 1| 0| 0| 0 1 1| 0
4 BERGSTEN, Kendall... 5| 8 7 32 .031| 2| 0 0| 0| 2| 0 0 0| 0
8 ROTHENBUSH, Sydney.. 5| 0 0 1 .000| 3| 1 0| 0| 14| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 35 166 .169| 57| 9 8| 7| 64| 2 8 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 6 34 .265 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 36 .250 Northwest Christian. (2) 20 25 18 28 11 13-11, 6-11 CCC
3 12 9 29 .103 Warner Pacific...... (3) 25 22 25 26 15 10-12, 7-10 CCC
4 17 9 47 .170
5 5 6 20 -.050
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TOSCANO, Julia...... 5| 0 0 2 .000| 2| 0 0| 0| 12| 0 0 0| 0
2 ROSA, Kealia........ 5| 6 0 11 .545| 48| 2 0| 0| 6| 0 1 0| 2
11 LISOSKI, Mikaela.... 5| 0 0 1 .000| 3| 0 0| 1| 7| 0 0 0| 0
12 LISOSKI, Nicole..... 5| 9 4 22 .227| 0| 3 4| 0| 3| 0 5 0| 0
15 KINCAIDE, Nicole.... 5| 9 2 24 .292| 0| 0 0| 0| 2| 0 6 2| 0
16 WHITE, Janessa...... 5| 14 4 34 .294| 0| 0 2| 1| 6| 1 4 0| 0
4 HENRY, Kendra....... 5| 0 0 0 .000| 0| 2 0| 0| 3| 0 0 0| 1
6 HERNANDEZ, Ashley... 5| 0 0 1 .000| 0| 0 0| 2| 7| 0 0 0| 0
7 NEAL, Alyssa........ 5| 9 2 21 .333| 0| 0 0| 1| 0| 1 4 0| 0
9 RIVERS, Grace....... 5| 10 6 34 .118| 0| 0 0| 0| 0| 0 2 0| 0
17 VELASQUEZ, Brandy... 5| 0 0 0 .000| 2| 0 0| 1| 15| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 18 150 .260| 55| 7 6| 9| 61| 2 22 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 4 35 .229 Site: Portland, Ore. (C.C. Perry Gym)
2 14 7 35 .200 Date: 10/30/15 Attend: 110 Time: 2:00
3 12 1 25 .440 Referees: Debra Anderegg, Paul Anderson
4 12 4 42 .190
5 7 2 13 .385