Northwest Christian vs Multnomah (10/31/15)
Volleyball Box Score
Volleyball Box Score
Northwest Christian vs Multnomah (10/31/15 at Portland, Ore.)
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BURNETT, Taylor..... 3| 0 3 11 -.273| 2| 1 1| 0| 14| 0 0 0| 0
7 McDONALD, Juniper... 4| 5 2 16 .188| 0| 0 0| 1| 1| 0 2 0| 0
8 ROTHENBUSH, Sydney.. 4| 2 1 5 .200| 1| 2 0| 1| 7| 0 0 0| 0
9 WINTERS, Cassidy.... 4| 10 4 21 .286| 0| 0 1| 0| 4| 1 3 0| 0
10 PING, Kayla......... 4| 12 10 45 .044| 2| 0 0| 0| 17| 1 2 1| 0
14 POISCHBEG, Marsha... 4| 4 0 10 .400| 34| 2 0| 0| 12| 0 2 1| 0
4 BERGSTEN, Kendall... 4| 5 1 17 .235| 0| 0 2| 0| 1| 0 1 0| 0
6 DAMIAN, Haley....... 4| 0 0 1 .000| 0| 1 1| 0| 17| 0 0 0| 0
12 WILLYARD, Danielle.. 1| 1 2 4 -.250| 0| 0 0| 0| 3| 0 0 0| 0
13 ALLEN, Carissa...... 4| 4 5 21 -.048| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 28 151 .099| 40| 6 5| 2| 77| 2 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 7 42 .119 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 36 .056 Northwest Christian. (3) 25 18 25 25 14-11, 7-11 CCC
3 12 6 34 .176 Multnomah........... (1) 17 25 15 20 2-19, 0-18 CCC
4 9 7 39 .051
Multnomah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TANGEMAN, HANNAH.... 4| 0 0 2 .000| 0| 0 3| 0| 7| 0 0 0| 0
3 RHODES, MARISSA..... 4| 5 2 15 .200| 31| 0 0| 1| 11| 0 0 0| 0
4 SIGURDSON, DEVYN.... 4| 2 8 33 -.182| 2| 0 1| 0| 21| 0 1 0| 0
5 NELSON, KAYTI....... 4| 1 2 12 -.083| 0| 0 0| 1| 4| 0 0 1| 0
12 HALVERSON, MIRANDA.. 3| 9 8 37 .027| 0| 0 2| 0| 5| 0 0 0| 0
14 ANDERSON, Hannah.... 4| 4 5 17 -.059| 2| 0 0| 0| 2| 0 1 0| 0
9 MILLER, KIANA....... 4| 0 0 4 .000| 3| 1 2| 2| 15| 0 0 0| 0
10 BOWLING, BRITTANY... 4| 1 0 1 1.000| 0| 1 2| 2| 4| 0 0 0| 0
11 STARTS, LAUREN...... 2| 2 1 11 .091| 0| 0 0| 0| 0| 0 0 0| 0
15 BATOON, PATRICIA.... 4| 15 2 26 .500| 0| 0 3| 0| 3| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 28 158 .070| 38| 2 13| 6| 72| 2 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 6 41 .073 Site: Portland, Ore.
2 13 4 36 .250 Date: 10/31/15 Attend: 56 Time: 1:35
3 8 6 39 .051 Referees:
4 9 12 42 -.071