Northwest Christian vs George Fox (Sep 01, 2015)
Volleyball Box Score
Volleyball Box Score
Northwest Christian vs George Fox (Sep 01, 2015 at Newberg, OR)
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BURNETT, Taylor..... 4| 8 6 41 .049| 0| 1 2| 0| 19| 0 0 0| 0
7 McDONALD, Juniper... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 2 0| 0
8 ROTHENBUSH, Sydney.. 4| 0 0 1 .000| 1| 1 0| 1| 13| 0 0 0| 0
10 PING, Kayla......... 4| 12 8 37 .108| 0| 1 0| 0| 12| 0 3 0| 0
11 DEMARCE, Kaysey..... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 POISCHBEG, Marsha... 4| 0 0 3 .000| 44| 2 2| 0| 9| 0 1 0| 0
1 DAVIS, Chloe........ 4| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0
2 HOUCK, Rylee........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
4 BERGSTEN, Kendall... 2| 1 0 3 .333| 0| 0 0| 1| 1| 0 0 0| 0
6 DAMIAN, Haley....... 4| 0 1 1-1.000| 3| 0 0| 1| 13| 0 0 0| 0
9 WINTERS, Cassidy.... 3| 11 5 21 .286| 0| 0 0| 0| 1| 0 3 0| 0
12 WILLYARD, Danielle.. 4| 8 3 17 .294| 1| 0 0| 0| 2| 0 3 0| 0
16 GABRIO, Chandler.... 3| 12 5 27 .259| 1| 0 1| 0| 0| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 28 156 .167| 51| 5 6| 6| 72| 0 13 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 8 8 36 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 7 42 .190 Northwest Christian. (3) 13 25 25 27 7-0
3 15 7 43 .186 George Fox.......... (1) 25 20 20 25 0-1
4 16 6 35 .286
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Dupray, Danyle...... 4| 10 5 39 .128| 0| 2 1| 1| 8| 0 1 0| 0
7 Dellinger, Erin..... 4| 1 0 13 .077| 0| 0 0| 0| 1| 0 3 0| 0
9 Shrum, Payton....... 4| 1 1 7 .000| 38| 1 0| 0| 8| 0 2 0| 0
10 Sprowls, Erin....... 4| 14 2 30 .400| 0| 1 1| 0| 9| 0 5 1| 0
15 Scott, Cassidy...... 4| 5 6 19 -.053| 0| 0 2| 0| 1| 0 2 1| 0
16 Cruz, Delaney....... 4| 11 4 28 .250| 0| 0 0| 0| 2| 0 3 0| 0
1 Bremner, Brynelle... 4| 0 0 0 .000| 1| 0 1| 1| 5| 0 0 0| 0
3 Meyers, Kelsea...... 4| 3 1 9 .222| 3| 2 3| 1| 24| 0 0 0| 0
13 Rosa, Acarey........ 4| 0 1 4 -.250| 1| 0 0| 0| 4| 0 0 0| 0
17 Alsager, Anna....... 1| 0 1 1-1.000| 1| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 21 150 .160| 44| 6 8| 5| 62| 0 17 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 14 3 37 .297 Site: Newberg, OR (Wheeler Gymnasium)
2 10 4 42 .143 Date: Sep 01, 2015 Attend: 185 Time: 2:00
3 9 5 36 .111 Referees:
4 12 9 35 .086