Northwest Christian
Cumulative Season Statistics
Overall Individual Statistics
2018 NCU Volleyball
Northwest Christian Overall Individual Statistics (as of Oct 27, 2018)
All matches
Overall record: 11-14 Conf: 4-12 Home: 4-5 Away: 3-7 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
1 CAMPBELL, Kasey 40 14-6 49 1.23 26 159 .145 6 0.15 0 0.00 0 3 1.000
2 OLSON, Kayla 88 24-0 5 0.06 2 30 .100 55 0.62 39 0.44 39 326 .880
3 SALNESS, Laurie 44 13-7 53 1.20 34 190 .100 6 0.14 2 0.05 7 36 .806
4 VAN MARTER, Megan 89 25-25 247 2.78 41 463 .445 10 0.11 19 0.21 11 316 .965
5 DOWNES, Natalie 85 24-21 169 1.99 58 450 .247 3 0.04 0 0.00 1 1 .000
6 ALLEN, Katie 41 19-6 49 1.20 43 172 .035 5 0.12 1 0.02 0 17 1.000
7 MUELLER, Kirsten 73 24-8 79 1.08 58 223 .094 13 0.18 9 0.12 9 113 .920
8 HARMON, Jackie 36 16-1 3 0.08 1 9 .222 6 0.17 3 0.08 15 48 .688
9 MEILI, Haley 88 25-9 15 0.17 2 45 .289 406 4.61 30 0.34 25 289 .913
10 SALNESS, Claire 89 25-23 267 3.00 109 845 .187 18 0.20 27 0.30 23 327 .930
11 RODRIGUEZ, Mikayla 7 7-0 3 0.43 0 9 .333 0 0.00 3 0.43 0 7 1.000
13 NORTHERN, Makenna 80 23-17 39 0.49 24 156 .096 430 5.38 21 0.26 18 296 .939
14 VERSHINGEL, Elle 68 22-13 57 0.84 37 182 .110 4 0.06 7 0.10 4 45 .911
15 SAND, Carly 10 6-0 4 0.40 2 19 .105 30 3.00 1 0.10 3 24 .875
16 VOORHEES, Haley 5 4-2 4 0.80 0 7 .571 0 0.00 0 0.00 0 4 1.000
17 BLASER, Mary Grace 71 22-12 47 0.66 31 162 .099 10 0.14 10 0.14 18 173 .896
NORTHWEST CHRISTIAN. 92 25-25 1090 11.85 469 3122 .199 1002 10.89 172 1.87 173 2025 .915
Opponents........... 92 25-25 1081 11.75 515 3187 .178 993 10.79 143 1.55 174 1947 .911
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
1 CAMPBELL, Kasey 40 10 122 .918 33 0.82 0 5 5 0.12 1 0
2 OLSON, Kayla 88 21 523 .960 384 4.36 0 0 0 0.00 0 2
3 SALNESS, Laurie 44 3 22 .864 32 0.73 4 15 19 0.43 0 0
4 VAN MARTER, Megan 89 1 11 .909 51 0.57 16 61 77 0.87 4 3
5 DOWNES, Natalie 85 2 27 .926 30 0.35 10 47 57 0.67 9 0
6 ALLEN, Katie 41 7 89 .921 19 0.46 1 4 5 0.12 1 0
7 MUELLER, Kirsten 73 9 111 .919 68 0.93 0 16 16 0.22 2 1
8 HARMON, Jackie 36 10 110 .909 43 1.19 0 0 0 0.00 0 0
9 MEILI, Haley 88 1 6 .833 125 1.42 0 1 1 0.01 0 10
10 SALNESS, Claire 89 29 452 .936 238 2.67 1 26 27 0.30 4 2
11 RODRIGUEZ, Mikayla 7 0 1 1.000 1 0.14 1 3 4 0.57 1 0
13 NORTHERN, Makenna 80 0 5 1.000 179 2.24 2 16 18 0.22 3 4
14 VERSHINGEL, Elle 68 1 9 .889 24 0.35 4 31 35 0.51 7 1
15 SAND, Carly 10 1 14 .929 21 2.10 0 0 0 0.00 0 0
16 VOORHEES, Haley 5 0 1 1.000 2 0.40 0 1 1 0.20 0 0
17 BLASER, Mary Grace 71 15 229 .934 135 1.90 0 6 6 0.08 3 1
TEAM 33
NORTHWEST CHRISTIAN. 92 143 1767 .919 1385 15.05 39 232 155.0 1.68 35 24
Opponents........... 92 172 1846 .907 1368 14.87 40 214 147.0 1.60 28 26