Northwest Christian
Team Match-by-Match Statistics
 
Match Results
                              2018 NCU Volleyball
             Northwest Christian Match Results (as of Oct 27, 2018)
                                  All matches
                                                                                       Overall   Conference
  Date             Opponent                   Score     Match results                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  08/15/2018    vs Antelope Valley           W 3-1      25-16,25-21,24-26,25-10          1-0        0-0       1:55         30
  08/15/2018    vs Simpson                   W 3-0      25-17,25-18,25-20                2-0        0-0       1:28         40
  08/16/2018    at William Jessup            W 3-1      25-22,17-25,25-20,25-14          3-0        0-0       2:00         20
  08/16/2018    vs Pacific Union               2-3 L    25-15,15-25,25-18,17-25,12-15    3-1        0-0       2:23         30
  08/22/18         NEW HOPE CHRISTIAN        W 3-0      25-15,25-20,25-15                4-1        0-0       1:10        175
  08/25/18      vs Simpson                   W 3-0      25-18,25-20,25-8                 5-1        0-0       1:09         55
  08/26/18      vs Lewis-Clark State           1-3 L    11-25,21-25,25-22,17-25          5-2        0-0       1:38         60
* 08/31/18         MULTNOMAH                 W 3-0      25-19,25-14,25-18                6-2        1-0       1:15        275
* 09/01/18         WARNER PACIFIC              1-3 L    25-11,16-25,17-25,23-25          6-3        1-1       1:38        150
* 09/07/18      at Evergreen                   0-3 L    25-27,20-25,12-25                6-4        1-2       1:27        100
* 9/8/2018      at Northwest (Wash.)           1-3 L    28-26,23-25,18-25,20-25          6-5        1-3       2:01         97
* 09/14/18      at Corban University           1-3 L    15-25,25-23,22-25,23-25          6-6        1-4       2:00        598
* 09/20/18         #17 EASTERN OREGON          1-3 L    14-25,25-23,23-25,19-25          6-7        1-5       1:53        275
* 09/22/18         #12 COLLEGE OF IDAHO        0-3 L    19-25,20-25,16-25                6-8        1-6       1:15        110
* 09/28/18      at #9 Southern Oregon          0-3 L    23-25,20-25,14-25                6-9        1-7       1:10        880
* 09/29/18      at Oregon Tech               W 3-0      27-25,25-15,26-24                7-9        2-7       1:27        300
* 10/05/18      at Warner Pacific              2-3 L    22-25,28-26,20-25,25-16,12-15    7-10       2-8       2:10
* 10/06/18      at Multnomah                   1-3 L    19-25,21-25,25-16,19-25          7-11       2-9       1:46        178
* 10/12/18         NORTHWEST (WASH.)           2-3 L    25-19,23-25,27-29,25-21,13-15    7-12       2-10      2:28        175
* 10/13/18         EVERGREEN                 W 3-1      21-25,25-23,25-23,25-17          8-12       3-10      1:52        105
* 10/17/18         CORBAN UNIVERSITY           2-3 L    18-25,25-15,25-23,19-25,12-15    8-13       3-11      2:17        175
  10/19/18      at New Hope Christian        W 3-0      25-22,25-14,25-22                9-13       3-11      1:31         75
  10/20/18      vs West Coast Bap. (CA)      W 3-0      25-8,25-11,25-8                 10-13       3-11      1:06         57
* 10/20/18         WALLA WALLA (WASH.)       W 3-0      25-22,25-14,25-22               11-13       4-11      1:24        113
* 10/27/18      at #13 Eastern Oregon          0-3 L    21-25,14-25,18-25               11-14       4-12      1:09
TEAM RECORD  W-L
----------   ---
   Overall: 11-14
Conference:  4-12
      Home:  4-5
      Away:  3-7
   Neutral:  4-2
   3 sets :  8-4
   4 sets :  3-6
   5 sets :  0-4
 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    25    4073     163
   Home:     9    1553     173
   Away:    10    2248     225
Neutral:     6     272      45
 
Team Match-by-Match
                              2018 NCU Volleyball
          Northwest Christian Team Match-by-Match (as of Oct 27, 2018)
                                  All matches
                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE
08/15/2018   vs Antelope Valley.....  4   47   20  141   .191   43   12   10   99  .899    5   65  .923   69    4    2    3   5.0    0
08/15/2018   vs Simpson.............  3   42   15   92   .293   41    7    9   73  .877    4   54  .926   44    5    8    0   9.0    0
08/16/2018   at William Jessup......  4   46   21  154   .162   43    5   10   91  .890    8   74  .892   80    5    2    0   6.0    0
08/16/2018   vs Pacific Union.......  5   53   28  155   .161   49    9    9   96  .906   10   92  .891   79    2    6    0   5.0    0
08/22/18     NEW HOPE CHRISTIAN.....  3   33   12   90   .233   31   10    7   76  .908    2   43  .953   32    1   12    0   7.0    1
08/25/18     vs Simpson.............  3   41   11   93   .323   38    7    6   73  .918    4   42  .905   44    0    8    0   4.0    0
08/26/18     vs Lewis-Clark State...  4   28   13  112   .134   25    9   10   75  .867   11   80  .863   46    1    4    2   3.0    0
08/31/18     MULTNOMAH..............  3   40   10   92   .326   38    4    9   74  .878    4   46  .913   49    2    4    1   4.0    1
09/01/18     WARNER PACIFIC.........  4   34   18  108   .148   30   10    5   82  .939   11   73  .849   55    2   12    2   8.0    3
09/07/18     at Evergreen...........  3   37   21  109   .147   34    3    2   58  .966    5   71  .930   44    1   10    1   6.0    1
9/8/2018     at Northwest (Wash.)...  4   54   21  152   .217   49   10    6   90  .933   12   91  .868   66    1    8    0   5.0    1
09/14/18     at Corban University...  4   47   19  139   .201   41    4    7   87  .920    6   94  .936   47    1   12    0   7.0    0
09/20/18     EASTERN OREGON.........  4   41   25  165   .097   39    2    8   83  .904    2   83  .976   76    1   10    1   6.0    2
09/22/18     COLLEGE OF IDAHO.......  3   29   19   92   .109   27    6    3   58  .948    7   69  .899   35    2   12    2   8.0    1
09/28/18     at Southern Oregon.....  3   32   24  105   .076   31    2    3   59  .949    5   67  .925   47    2    6    1   5.0    0
09/29/18     at Oregon Tech.........  3   48   13  102   .343   42    4    8   74  .892    6   64  .906   39    1    6    3   4.0    0
10/05/18     at Warner Pacific......  5   51   23  152   .184   49   10    5  107  .953    3   96  .969   57    0   28    2  14.0    3
10/06/18     at Multnomah...........  4   58   19  148   .264   56    2   12   85  .859    4   87  .954   65    0    8    3   4.0    1
10/12/18     NORTHWEST (WASH.)......  5   56   36  216   .093   53   13    5  114  .956    1   97  .990   99    2   16    3  10.0    1
10/13/18     EVERGREEN..............  4   56   26  159   .189   49   11   12   95  .874    5   79  .937   74    1   10    3   6.0    2
10/17/18     CORBAN UNIVERSITY......  5   50   28  183   .120   46    7   11  102  .892    5   95  .947   89    3   14    5  10.0    1
10/19/18     at New Hope Christian..  3   45    9   90   .400   39    6    5   73  .932    6   57  .895   37    0   10    2   5.0    3
10/20/18     vs West Coast Bap. (CA)  3   46    4   68   .618   41   14    2   73  .973    4   29  .862   30    1    4    0   3.0    0
10/20/18     WALLA WALLA (WASH.)....  3   46   15   99   .313   41    4    5   74  .932    2   52  .962   46    1    6    0   4.0    1
10/27/18     at Eastern Oregon......  3   30   19  106   .104   27    1    4   54  .926   11   67  .836   36    0   14    1   7.0    2
Northwest Christian................. 92 1090  469 3122   .199 1002  172  173 2025  .915  143 1767  .919 1385   39  232   35 155.0   24
Opponent............................ 92 1081  515 3187   .178  993  143  174 1947  .911  172 1846  .907 1368   40  214   28 147.0   26
TEAM PER-GAME:
Sets played: 92
Kills per set: 11.85
Assists per set: 10.89
Service aces per set: 1.87
Reception errors per set: 1.55
Digs per set: 15.05
Blocks per set: 1.68
Ball handling errors per set: 0.26
Reception errors per set: 1.55
Overall record: 11-14  Conf: 4-12  Home: 4-5  Away: 3-7  Neutral: 4-2