Evergreen State (WA) vs Northwest Christian (01/18/08 at Eugene, OR (Morse Event Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Evergreen State (WA) vs Northwest Christian
01/18/08 5:30 pm at Eugene, OR (Morse Event Center)
--------------------------------------------------------------------------------
VISITORS: Evergreen State (WA) 4-15, 3-7 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUCKLAND, Kristi.... f 4-11 1-3 1-1 3 2 5 2 10 1 3 3 1 30
33 SOLBERG, Jennifer... f 6-16 1-7 1-3 3 5 8 2 14 2 1 0 0 35
10 WHITE, Joy.......... g 4-10 0-0 1-2 2 0 2 3 9 4 4 0 0 24
11 DAVIS, Sydney....... g 2-8 1-6 0-0 3 4 7 0 5 0 2 0 2 33
34 CLARK, Molly........ g 4-9 3-7 0-0 2 4 6 4 11 4 2 0 1 40
12 SLIGH, Britney...... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 7
20 STEWART, Angel...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 11
22 BRADLEY, Leah....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
23 OWENS, Jeanette..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 BECK, Katie......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
25 LEE, Rosalind....... 3-6 0-0 2-4 3 0 3 5 8 1 2 2 1 13
TEAM................ 2 3 5 1
Totals.............. 23-61 6-24 5-10 19 18 37 20 57 12 17 5 5 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 13-34 38.2% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 5-13 38.5% Game: 25.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 2-5 40.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 9-10, 3-6 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 GRAY, Elise......... f 4-11 1-3 4-4 0 5 5 1 13 0 4 0 0 32
23 GAMBEE, McKenzie.... f 6-16 0-0 0-0 3 6 9 3 12 1 2 1 0 31
02 LIPP, Jacquie....... g 6-8 0-1 0-2 3 2 5 1 12 5 3 0 2 29
14 CROLL, Amy.......... g 1-2 0-0 9-10 1 0 1 3 11 2 1 0 4 40
15 RENNER, Lori........ g 3-10 2-6 2-2 0 1 1 4 10 4 1 0 2 30
10 BOLANDER, Kelsey.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
20 MONTEITH, Katey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 ROSS, Veronica...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 NELSON, Kristin..... 0-3 0-1 2-2 1 1 2 1 2 0 1 0 0 15
32 CROCKER, Jenneca.... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
40 VanLOON, Charlie.... 0-2 0-0 3-4 1 3 4 2 3 0 2 2 0 8
TEAM................ 5 3 8 1
Totals.............. 21-53 3-11 20-24 14 22 36 15 65 12 15 3 8 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 10-22 45.5% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-4 50.0% Game: 27.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 16-20 80.0% Game: 83.3% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Evergreen State (WA)-LEE, Rosalind. Northwest
Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Evergreen State (WA).......... 24 33 - 57
Northwest Christian........... 27 38 - 65