Southern Oregon University vs Northwest Christian (02/15/08 at Eugene, OR (Morse Event Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon University vs Northwest Christian
02/15/08 5:30 pm at Eugene, OR (Morse Event Center)
--------------------------------------------------------------------------------
VISITORS: Southern Oregon University 24-4, 15-3 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Cooper, Kellyn...... f 1-3 0-0 3-3 2 2 4 3 5 3 1 1 2 27
44 Speer, Jacki........ f 5-13 0-0 3-4 4 3 7 0 13 1 1 0 1 26
15 Muri, Chelsey....... g 6-13 1-3 2-4 2 2 4 3 15 3 6 0 3 31
22 Brookins, Emily..... g 4-5 3-4 0-0 0 1 1 1 11 3 3 0 1 19
32 Dickison, Rhiannon.. g 2-6 0-3 3-4 2 1 3 3 7 0 4 0 1 20
05 Nakamura, Keri...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
12 Smith, Krystal...... 1-1 0-0 0-2 1 3 4 1 2 2 3 0 0 9
20 Wood, Carly......... 1-3 0-1 2-2 1 0 1 1 4 1 1 0 1 10
21 Scott, Whitney...... 3-8 3-6 2-2 0 1 1 2 11 1 0 1 1 18
23 Baker, Ashley....... 5-7 0-0 0-0 1 1 2 2 10 0 0 1 0 13
40 Porter, Heather..... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 4
42 Scheffler, Lindsey.. 3-4 0-0 2-5 1 2 3 1 8 3 0 0 0 18
TEAM,............... 2 6 8
Totals.............. 31-65 7-17 17-26 16 23 39 18 86 17 20 3 10 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 14-32 43.8% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-7 28.6% Game: 41.2% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 11-19 57.9% Game: 65.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 14-13, 8-9 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 GRAY, Elise......... f 10-18 3-5 4-5 2 4 6 3 27 1 5 0 2 29
25 NELSON, Kristin..... f 1-3 0-0 1-1 3 2 5 1 3 1 3 0 2 23
02 LIPP, Jacquie....... g 2-5 1-2 6-7 1 4 5 2 11 3 4 0 2 32
14 CROLL, Amy.......... g 1-3 0-0 1-2 0 3 3 4 3 8 3 1 2 36
15 RENNER, Lori........ g 3-10 3-5 4-7 2 1 3 4 13 4 4 0 1 30
10 BOLANDER, Kelsey.... 1-5 0-2 0-1 1 2 3 0 2 1 3 0 0 12
20 MONTEITH, Katey..... 1-2 0-0 1-1 0 0 0 1 3 0 0 0 0 7
22 ROSS, Veronica...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
23 GAMBEE, McKenzie.... 3-6 0-0 0-0 2 1 3 2 6 0 2 0 1 14
24 GUSTAFSON, Corrie... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 CROCKER, Jenneca.... 0-2 0-2 0-0 0 1 1 2 0 0 2 0 0 8
40 VanLOON, Charlie.... 2-2 0-0 0-0 0 2 2 1 4 0 0 0 0 7
TEAM................ 3 2 5 2
Totals.............. 24-56 7-16 17-24 14 22 36 21 72 18 28 1 11 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 15-29 51.7% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 6-12 50.0% Game: 43.8% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 8-14 57.1% Game: 70.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon University-None. Northwest Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Southern Oregon University.... 45 41 - 86
Northwest Christian........... 28 44 - 72