Oregon Tech vs Northwest Christian (02/16/08 at Eugene, OR (Morse Event Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Oregon Tech vs Northwest Christian
02/16/08 5:30 pm at Eugene, OR (Morse Event Center)
--------------------------------------------------------------------------------
VISITORS: Oregon Tech 20-8, 12-6 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JOHNSTON, Amanda.... f 6-15 0-3 0-0 1 5 6 3 12 1 0 1 2 29
25 MCVEY, Cora......... f 3-6 2-2 0-0 0 4 4 2 8 4 2 0 2 37
31 MILLER, Jenni....... f 3-7 2-4 0-0 1 0 1 2 8 3 0 0 1 22
03 MIYASAKA, Meagan.... g 1-2 0-1 1-1 0 9 9 1 3 4 4 0 0 33
21 BALL, Jenna......... g 7-10 3-6 1-1 1 5 6 0 18 2 1 0 1 34
05 ROSS, Megan......... 1-3 1-2 0-0 0 3 3 3 3 0 2 0 0 18
11 COOKE, Tabatha...... 1-2 0-1 0-0 1 1 2 2 2 2 0 0 1 12
15 GARTON, Mackenzie... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
41 UNRUH, Jacylin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 TROUT, Crystal...... 1-4 0-0 5-6 0 1 1 2 7 0 2 0 0 12
TEAM................ 1 1 1
Totals.............. 23-49 8-19 7-8 4 29 33 15 61 16 13 1 7 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 11-23 47.8% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-10 30.0% Game: 42.1% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 4-5 80.0% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 14-14, 8-10 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 GRAY, Elise......... f 1-9 0-1 4-4 1 1 2 3 6 0 3 0 0 16
25 NELSON, Kristin..... f 0-4 0-2 0-0 1 6 7 1 0 1 1 0 3 32
02 LIPP, Jacquie....... g 2-7 0-2 3-4 1 0 1 1 7 1 4 0 0 29
14 CROLL, Amy.......... g 1-8 1-4 1-2 0 7 7 2 4 6 4 0 2 40-
15 RENNER, Lori........ g 3-8 0-2 2-3 6 2 8 1 8 1 0 0 2 34
05 LOFTIN, Tana........ 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 0+
10 BOLANDER, Kelsey.... 2-3 2-2 0-0 0 0 0 2 6 0 0 0 1 9
20 MONTEITH, Katey..... 2-5 2-3 0-0 0 0 0 0 6 0 0 0 0 4
22 ROSS, Veronica...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 GAMBEE, McKenzie.... 1-3 0-0 0-0 0 4 4 2 2 1 0 1 0 21
24 GUSTAFSON, Corrie... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
30 TAYLOR, Megan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 CROCKER, Jenneca.... 2-6 1-5 0-0 1 0 1 0 5 0 0 0 0 11
40 VanLOON, Charlie.... 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 3
TEAM................ 2 2 4 1
Totals.............. 14-54 6-21 11-15 13 23 36 13 45 11 13 1 8 200
TOTAL FG% 1st Half: 5-22 22.7% 2nd Half: 9-32 28.1% Game: 25.9% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 5-12 41.7% Game: 28.6% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 6-7 85.7% Game: 73.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oregon Tech-None. Northwest Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Oregon Tech................... 32 29 - 61
Northwest Christian........... 16 29 - 45