Northwest Christian College vs Eastern Oregon University (02/23/08 at La Grande, OR (Quinn Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwest Christian College vs Eastern Oregon University
02/23/08 5:30 pm at La Grande, OR (Quinn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Northwest Christian College 14-16, 8-12 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 CROLL, Amy.......... * 2-7 0-0 0-0 0 9 9 4 4 9 1 0 0 40
15 RENNER, Lori........ * 2-4 2-3 2-2 1 0 1 4 8 3 1 0 2 27
2 LIPP, Jacquie....... * 4-11 1-3 0-0 1 1 2 3 9 2 2 0 2 27
21 GRAY, Elise......... * 6-12 1-3 0-0 1 1 2 3 13 1 2 1 1 27
25 NELSON, Kristin..... * 2-5 0-0 0-0 2 1 3 2 4 1 2 0 1 25
10 BOLANDER, Kelsey.... 2-3 2-2 0-0 0 1 1 0 6 0 2 0 0 12
23 GAMBEE, McKenzie.... 9-15 0-0 0-0 0 6 6 2 18 1 1 1 0 23
32 CROCKER, Jenneca.... 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 9
40 VanLOON, Charlie.... 1-3 0-0 2-4 1 1 2 2 4 1 1 1 0 10
TEAM................ 1 1 2 1
Totals.............. 29-61 6-11 4-6 7 21 28 20 68 18 15 3 6 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 15-32 46.9% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-4 75.0% Game: 54.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Eastern Oregon University 24-4, 17-3, CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 NILSON, Sunny....... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
14 LEAVITT, Salena..... 3-9 0-1 8-8 2 2 4 0 14 3 2 0 1 33
21 OLSON, Breana....... 0-2 0-1 0-0 0 4 4 0 0 3 0 0 1 28
22 FISO, Jenny......... 3-7 2-4 4-5 3 1 4 2 12 5 4 0 2 29
24 OLSEN, Laura........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
3 LEMAN, Whitney...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 HENDERSON, Sheena... 8-13 0-0 0-0 2 3 5 2 16 3 4 1 1 31
32 ULMER, Tiffanie..... 12-19 0-2 5-5 3 8 11 2 29 2 3 0 1 31
33 HAWES, Elise........ 1-8 0-3 0-0 0 5 5 0 2 4 1 0 0 30
42 MATSON, Amanda...... 0-1 0-0 2-2 1 1 2 0 2 2 0 0 0 13
TEAM................ 1 1 2 2
Totals.............. 27-59 2-11 19-20 12 27 39 7 75 22 16 1 6 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-33 42.4% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-5 20.0% Game: 18.2% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 9-10 90.0% Game: 95.0% 0
--------------------------------------------------------------------------------
Officials: Sean Weatherston, Marc Munch, Chris Bellando
Technical fouls: Northwest Christian College-None. Eastern Oregon
University-None.
Attendance:
Score by Periods 1st 2nd Total
Northwest Christian College... 35 33 - 68
Eastern Oregon University..... 37 38 - 75
Eastern Oregon win CCC regular-season title, automatic berth to NAIA Nationals