Northwest Christian vs Southern Oregon University (02/26/08 at McNeal Pavilion, Ashland, Ore)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwest Christian vs Southern Oregon University
02/26/08 7:30 pm at McNeal Pavilion, Ashland, Ore
--------------------------------------------------------------------------------
VISITORS: Northwest Christian 14-17 8-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 LIPP, Jacquie....... * 0-3 0-0 1-4 0 3 3 5 1 0 1 0 1 30
14 CROLL, Amy.......... * 2-3 1-1 6-6 1 6 7 5 11 3 2 0 1 36
15 RENNER, Lori........ * 3-11 0-3 2-3 1 0 1 2 8 2 4 0 0 31
21 GRAY, Elise......... * 7-13 1-1 8-8 2 2 4 5 23 1 3 0 0 25
25 NELSON, Kristin..... * 3-9 0-1 1-1 0 4 4 2 7 1 1 0 1 32
10 BOLANDER, Kelsey.... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 8
20 MONTEITH, Katey..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
23 GAMBEE, McKenzie.... 5-13 0-0 0-0 1 4 5 2 10 0 0 1 0 20
32 CROCKER, Jenneca.... 0-3 0-3 0-0 1 2 3 4 0 0 0 1 0 10
40 VanLOON, Charlie.... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 3 5 8
Totals.............. 20-58 2-9 18-22 9 28 37 26 60 7 13 2 4 200
TOTAL FG% 1st Half: 11-36 30.6% 2nd Half: 9-22 40.9% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-2 0.0% Game: 22.2% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 12-16 75.0% Game: 81.8% 5
--------------------------------------------------------------------------------
HOME TEAM: Southern Oregon University 27-4 17-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Muri, Chelsey....... * 8-12 3-4 8-10 0 4 4 2 27 1 0 1 1 37
22 Brookins, Emily..... * 1-8 1-6 1-2 1 1 2 2 4 0 3 0 0 22
24 Cooper, Kellyn...... * 1-4 0-0 3-4 1 3 4 1 5 0 1 3 1 29
32 Dickison, Rhiannon.. * 1-8 1-6 6-6 0 1 1 2 9 2 0 0 1 33
44 Speer, Jacki........ * 6-10 0-0 1-2 7 8 15 2 13 1 2 2 2 28
12 Smith, Krystal...... 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 4
20 Wood, Carly......... 0-2 0-2 1-1 0 0 0 0 1 0 0 1 0 8
21 Scott, Whitney...... 2-7 1-3 1-1 0 4 4 1 6 2 1 0 2 18
23 Baker, Ashley....... 5-10 0-0 0-2 0 2 2 2 10 0 1 0 1 20
42 Scheffler, Lindsey.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM,............... 3 5 8
Totals.............. 24-61 6-21 22-30 12 29 41 13 76 6 8 7 8 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 9-27 33.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-11 27.3% Game: 28.6% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 15-20 75.0% Game: 73.3% 6
--------------------------------------------------------------------------------
Officials: Bart Baldwin, Jeannie Watkins, Beth Gravaes
Technical fouls: Northwest Christian-None. Southern Oregon University-None.
Attendance: 400
Score by Periods 1st 2nd Total
Northwest Christian........... 30 30 - 60
Southern Oregon University.... 40 36 - 76
Cascade Conferene Women's Tournament, Quarterfinals #2 SOU v #7 NCC