William Jessup (CA) vs Northwest Christian (11/24/07 at Eugene, OR (Morse Event Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Jessup (CA) vs Northwest Christian
11/24/07 5:30 pm at Eugene, OR (Morse Event Center)
--------------------------------------------------------------------------------
VISITORS: William Jessup (CA) 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SHAW, Kia........... f 2-11 1-4 1-4 0 7 7 2 6 4 1 0 1 36
31 KIDD, Christina..... f 2-6 1-1 3-4 2 2 4 3 8 2 4 1 1 27
33 THOMSON, Hayleigh... f 3-12 2-5 1-2 4 4 8 2 9 1 3 0 1 27
40 DOTSON, Azizi....... f 0-4 0-0 0-0 1 2 3 3 0 0 2 0 0 10
12 MALONE, Tracy....... g 1-10 0-3 4-7 2 3 5 2 6 0 4 0 1 31
10 GILLMING, Amanda.... 2-4 0-1 0-0 1 1 2 5 4 1 2 0 2 14
15 LEMBURG, Kristie.... 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 6
23 RUSSELL, Rachelle... 3-8 0-1 0-0 0 4 4 1 6 1 3 0 2 28
24 PATTON, Shawnesy.... 2-5 1-2 0-0 1 1 2 2 5 1 0 0 1 20
43 BARHAM, Lyndsay..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 2 6
Totals.............. 15-62 5-19 9-17 15 26 41 22 44 10 19 1 9 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 5-30 16.7% Game: 24.2% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-8 25.0% Game: 26.3% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 2-4 50.0% Game: 52.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 GRAY, Elise......... f 0-3 0-2 1-2 0 0 0 2 1 1 1 0 0 14
23 GAMBEE, McKenzie.... f 5-12 1-1 1-1 2 10 12 2 12 2 3 1 2 37
12 GRAY, Emily......... c 8-15 1-5 4-7 4 8 12 2 21 1 6 5 2 39
14 CROLL, Amy.......... g 1-4 0-0 6-8 2 3 5 2 8 5 5 0 2 40-
25 NELSON, Kristin..... g 1-4 0-2 1-6 1 1 2 2 3 3 0 0 2 34
10 BOLANDER, Kelsey.... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
15 RENNER, Lori........ 3-9 1-3 3-3 0 3 3 2 10 2 4 0 0 25
32 CROCKER, Jenneca.... 0-3 0-3 0-0 1 1 2 0 0 0 0 0 0 10
TEAM................ 1 7 8
Totals.............. 18-50 3-16 17-29 11 33 44 13 56 14 19 6 8 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 10-26 38.5% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 2-6 33.3% Game: 18.8% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 11-18 61.1% Game: 58.6% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Jessup (CA)-None. Northwest Christian-GRAY, Elise.
Attendance:
Score by Periods 1st 2nd Total
William Jessup (CA)........... 30 14 - 44
Northwest Christian........... 23 33 - 56