Cascade vs Northwest Christian (11/30/07 at Eugene, OR (Morse Event Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cascade vs Northwest Christian
11/30/07 5:30 pm at Eugene, OR (Morse Event Center
--------------------------------------------------------------------------------
VISITORS: Cascade 6-3, 0-1 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 ARANUI, Te Awhina... f 3-9 0-0 3-4 3 7 10 5 9 1 2 0 4 25
44 RUSSELL, Amy........ f 4-5 0-1 2-4 4 3 7 5 10 0 5 0 0 31
10 SWAIN, Robin........ g 9-19 4-11 2-2 1 1 2 4 24 3 4 0 1 33
21 MORIN, Raquel....... g 8-17 4-11 0-0 1 2 3 4 20 1 3 0 1 37
22 MULATU, Phieban..... g 4-12 0-1 6-9 0 6 6 5 14 11 5 0 2 33
12 CLARK, Ashley....... 2-4 1-3 0-0 1 7 8 2 5 2 5 1 2 33
13 BRITO, Christina.... 5-10 0-2 0-0 1 0 1 1 10 0 4 0 2 21
33 STONE, Kelsey....... 1-5 1-5 0-0 0 0 0 0 3 0 1 0 0 10
40 LAYTON, Mary........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 3 2 5
Totals.............. 36-82 10-34 13-19 14 28 42 27 95 18 29 1 12 225
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 16-37 43.2% OT: 6-12 50.0% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 6-18 33.3% 2nd Half: 3-11 27.3% OT: 1-5 20.0% Game: 29.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 12-17 70.6% OT: 0-0 0.0% Game: 68.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 5-4, 1-0 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 GRAY, Elise......... f 4-9 2-5 2-2 0 5 5 0 12 2 3 0 0 25
12 GRAY, Emily......... c 8-18 0-2 7-11 2 5 7 2 23 4 7 3 4 36
14 CROLL, Amy.......... g 1-5 0-0 9-12 1 4 5 4 11 9 4 1 4 45
15 RENNER, Lori........ g 4-7 1-3 2-2 0 3 3 3 11 2 1 0 1 22
25 NELSON, Kristin..... g 1-4 1-1 1-2 1 6 7 2 4 2 2 0 0 28
02 LIPP, Jacquie....... 7-9 2-3 6-9 0 1 1 4 22 4 4 0 2 28
10 BOLANDER, Kelsey.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
23 GAMBEE, McKenzie.... 6-11 0-1 0-0 5 5 10 2 12 2 3 0 2 32
32 CROCKER, Jenneca.... 3-4 2-3 0-0 0 1 1 1 8 0 1 0 1 9
TEAM................ 1 3 4
Totals.............. 34-67 8-18 27-38 10 33 43 18 103 25 25 4 15 225
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 15-31 48.4% OT: 4-4 100 % Game: 50.7% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-7 42.9% OT: 0-0 0.0% Game: 44.4% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 9-13 69.2% OT: 13-16 81.3% Game: 71.1% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cascade-None. Northwest Christian-NELSON, Kristin.
Attendance:
Score by Periods 1st 2nd OT Total
Cascade....................... 35 47 13 - 95
Northwest Christian........... 40 42 21 - 103