Holy Names (CA) vs Northwest Christian (12/14/07 at Eugene, OR (Morse Event Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Holy Names (CA) vs Northwest Christian
12/14/07 5:30 pm at Eugene, OR (Morse Event Center)
--------------------------------------------------------------------------------
VISITORS: Holy Names (CA) 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 DAWSON, Junai....... f 5-11 0-0 4-6 4 7 11 1 14 0 0 0 0 29
15 SPIVEY, Martha...... f 1-5 0-0 0-0 1 3 4 2 2 0 2 0 1 23
04 HUTTON, Angelita.... g 2-11 2-5 0-0 0 0 0 4 6 1 3 0 1 18
21 NAKASONE, Larisa.... g 2-7 1-5 0-0 0 6 6 2 5 3 1 0 0 24
23 KADOTA, Chelsie..... g 3-8 1-2 0-0 2 0 2 2 7 1 1 0 0 27
03 ANTHONY, Angela..... 2-3 0-0 0-0 1 0 1 3 4 1 5 0 0 16
10 HYCHE, Raquel....... 3-9 0-3 0-0 1 1 2 1 6 3 1 0 3 18
11 HENNING, Sara....... 1-5 0-0 0-0 0 5 5 3 2 0 2 0 1 21
20 KEALOHA, C'ani...... 0-5 0-3 0-0 0 1 1 0 0 0 1 0 1 12
22 RONOLO, Jamie-Leigh. 1-2 0-0 0-1 0 0 0 0 2 1 2 0 0 4
25 CAMARA, Mana........ 0-3 0-2 1-2 0 1 1 0 1 0 1 0 1 8
TEAM................ 4 4 8 1
Totals.............. 20-69 4-20 5-9 13 28 41 18 49 10 20 0 8 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 8-34 23.5% Game: 29.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-9 11.1% Game: 20.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 4-6 66.7% Game: 55.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 RENNER, Lori........ f 3-5 1-3 3-6 0 2 2 2 10 1 3 0 2 30
23 GAMBEE, McKenzie.... f 2-7 0-0 1-2 3 9 12 0 5 3 2 1 1 32
12 GRAY, Emily......... c 10-19 1-5 1-8 2 7 9 4 22 0 6 2 2 28
02 LIPP, Jacquie....... g 3-9 1-2 0-0 2 2 4 3 7 4 3 0 0 26
14 CROLL, Amy.......... g 1-2 0-0 5-9 1 3 4 2 7 10 3 0 1 39
05 LOFTIN, Tana........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
10 BOLANDER, Kelsey.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 MONTEITH, Katey..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
21 GRAY, Elise......... 5-7 1-2 0-0 1 3 4 3 11 1 1 0 0 15
25 NELSON, Kristin..... 0-0 0-0 0-0 0 3 3 2 0 0 3 0 2 11
32 CROCKER, Jenneca.... 1-3 1-3 0-0 0 3 3 1 3 1 0 0 1 9
40 VanLOON, Charlie.... 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 1
TEAM................ 4 4
Totals.............. 26-54 5-15 11-27 9 39 48 18 68 20 22 3 9 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 17-23 73.9% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-8 50.0% Game: 33.3% REBS
F Throw % 1st Half: 4-14 28.6% 2nd Half: 7-13 53.8% Game: 40.7% 9
--------------------------------------------------------------------------------
Officials: Bart Baldwin, Mary Melissa Cobb, Kade Lyons
Technical fouls: Holy Names (CA)-HUTTON, Angelita. Northwest Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Holy Names (CA)............... 28 21 - 49
Northwest Christian........... 23 45 - 68