Northwest Christian vs Corban (12/19/07 at Salem, OR -- C.E. Jeffers Sports Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwest Christian vs Corban
12/19/07 5:30 PM at Salem, OR -- C.E. Jeffers Sports Center
--------------------------------------------------------------------------------
VISITORS: Northwest Christian (8-6, 2-2 CCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 CROLL, Amy.......... * 2-9 0-1 3-4 1 4 5 1 7 4 2 0 4 34
15 RENNER, Lori........ * 4-11 1-4 3-4 1 4 5 4 12 2 5 0 1 40
21 GRAY, Elise......... * 7-15 0-2 4-7 0 4 4 3 18 0 3 0 1 34
25 NELSON, Kristin..... * 2-5 0-0 0-1 2 2 4 4 4 1 3 0 1 29
32 CROCKER, Jenneca.... * 2-5 0-2 0-0 0 2 2 1 4 1 0 1 0 22
10 BOLANDER, Kelsey.... 2-10 1-2 2-3 2 5 7 0 7 2 1 0 2 27
20 MONTEITH, Katey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
22 ROSS, Veronica...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
40 VanLOON, Charlie.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 1 2 3 1
Totals.............. 19-57 2-12 12-19 7 23 30 13 52 10 15 1 9 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 12-29 41.4% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-6 33.3% Game: 16.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-15 60.0% Game: 63.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Corban (6-5, 2-1 CCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BOSTWICK, Kailey.... * 3-12 2-5 0-0 0 2 2 1 8 5 5 0 0 25
04 HARTER, Rachel...... * 0-2 0-0 0-2 3 3 6 5 0 1 0 1 0 19
14 STEIGLEMAN, Jessica. * 13-19 0-1 0-0 1 2 3 1 26 0 2 1 1 37
22 CONNELL, Ashley..... * 1-3 0-2 0-0 1 2 3 1 2 3 1 0 1 21
31 GOETTE, Emily....... * 7-12 0-0 2-3 2 4 6 4 16 3 3 1 0 26
02 LAMBRECHT, Tami..... 1-3 0-2 0-0 0 3 3 1 2 1 3 0 1 17
03 CRISMAN, Natasha.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 MILLER, Jennesa..... 3-5 0-0 3-5 4 2 6 1 9 3 0 2 0 18
30 STEWART, Katie...... 0-2 0-0 2-2 3 6 9 2 2 2 2 0 0 17
40 CORRELL, Margie Lou. 0-2 0-0 0-0 0 2 2 2 0 1 0 1 1 10
44 PETERSON, Mandy..... 0-2 0-0 0-0 0 3 3 2 0 1 0 1 0 9
TEAM................ 1 6 7 2
Totals.............. 28-62 2-10 7-12 15 35 50 20 65 20 18 7 4 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 15-33 45.5% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-6 33.3% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 2
--------------------------------------------------------------------------------
Officials: D.J. Millay, Kevin Bogatin, Doug Brown
Technical fouls: Northwest Christian-None. Corban-None.
Attendance: 237
Score by Periods 1st 2nd Total
Northwest Christian........... 17 35 - 52
Corban........................ 26 39 - 65