Multnomah vs Northwest Christian (Ore.) (01/04/19 at Morse Event Center Eugene, OR)



Box Score


 

Box Score

 

Multnomah vs Northwest Christian (Ore.)
01/04/19 05:30 AM at Morse Event Center Eugene, OR

Multnomah 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  ALVAREZ, Kayla  1-6  1-3  0-0  1-3  33 
05  GEORGE, Bethany  3-10  2-8  0-0  0-3  28 
11  PORTIS, Alaygza  4-11  0-0  2-2  0-7  10  25 
33  WHEELER, Sequoia  8-18  4-6  4-4  1-2  24  33 
34  SANDERS, Paris  1-3  0-0  0-1  2-1  17 
01  WOODS, Milan  0-6  0-1  1-2  1-1  13 
15  SZMYD, Amber  0-0  0-0  0-0  0-1  10 
21  BROWNE, Celeste  0-0  0-0  0-0  3-2  16 
23  TAU, Rachelle  1-4  0-0  0-0  1-1  12 
43  CAMPBELL, Erykah  1-3  0-0  2-5  2-5  14 
TM  TEAM  4-2 
  Totals..............  19-61  7-18  9-14  15-28  43  11  54  10  17  10  201 
31.1%  38.9%  64.3% 
      1st  4-18  3-5  0-0 
         22.2%  60.0%  0.0% 
      2nd  7-16  1-5  5-7 
         43.8%  20.0%  71.4% 
      3rd  3-12  1-5  2-2 
         25.0%  20.0%  100 % 
      4th  5-15  2-3  2-5 
         33.3%  66.7%  40.0% 

Northwest Christian (Ore.) 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  CHRISTENSON, Jenna  2-8  2-6  1-2  1-2  27 
12  DOTSON, Shanay  1-7  0-1  1-2  2-4  31 
33  BUSH, Kaylynn  4-11  0-1  0-0  1-3  32 
34  McKINNEY, Morgan  6-18  3-4  1-1  6-7  13  16  30 
55  BORIGO, Conner  2-10  0-0  6-10  4-5  10  25 
02  REINECKER, Sarah  0-4  0-3  0-0  1-1  12 
03  KUSKIE, Alyssa  1-2  1-2  0-0  0-0  12 
10  SALNESS, Claire  1-2  0-1  0-0  0-2 
22  EDDENS, Hannah  2-6  0-0  0-0  5-3  16 
23  GREENE, Peyton  0-3  0-0  0-0  2-1 
25  GALINDO, Cassidy  0-1  0-1  0-0  0-0 
TM  TEAM  7-2 
  Totals..............  19-72  6-19  9-15  29-30  59  15  53  11  19  200 
26.4%  31.6%  60.0% 
      1st  4-17  1-5  2-2 
         23.5%  20.0%  100 % 
      2nd  4-18  1-6  1-4 
         22.2%  16.7%  25.0% 
      3rd  8-18  4-7  2-4 
         44.4%  57.1%  50.0% 
      4th  3-19  0-1  4-5 
         15.8%  0.0%  80.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Multnomah   11  20  14  54  Record: (9-7, 5-3 CCC) 
Northwest Christian (Ore.)   11  10  22  10  53  Record: (6-11, 3-5 CCC) 

Officials:
Technical fouls: Multnomah-None. Northwest Christian (Ore.)-None.
Attendance: