Warner Pacific (Ore.) vs Northwest Christian (Ore.) (01/05/19 at ,)



Box Score


 

Box Score

 

Warner Pacific (Ore.) vs Northwest Christian (Ore.)
01/05/19 05:30 PM at ,

Warner Pacific (Ore.) 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  CONE, Kendyl  5-12  1-5  3-4  0-5  14  27 
22  KAPIL, Deepika  6-9  0-0  6-6  4-3  18  26 
25  TIPPING, Maryah  0-2  0-0  1-2  2-2  12 
02  ALLEN, Bailey  3-9  1-2  2-2  0-0  24 
03  PROM, Grace  0-6  0-3  1-2  2-3  29 
05  MORGAN, Samantha  0-2  0-1  0-4  0-0 
10  PINK, Darbi  1-3  1-2  2-2  0-0 
13  WHITMORE, Payton  2-2  0-0  0-0  0-1  15 
23  PETERS, Emily  3-4  0-0  7-11  1-3  13  19 
32  BRUNO, Gabriella  4-9  1-1  1-2  1-5  10  14 
34  ROSSBACK, Katelyn  0-1  0-0  0-0  1-0  16 
TM  TEAM  1-2 
  Totals..............  24-59  4-14  23-35  12-24  36  29  75  14  19  199 
40.7%  28.6%  65.7% 
      1st  6-18  1-5  6-11 
         33.3%  20.0%  54.5% 
      2nd  6-17  1-3  6-12 
         35.3%  33.3%  50.0% 
      3rd  8-14  1-4  2-2 
         57.1%  25.0%  100 % 
      4th  4-10  1-2  9-10 
         40.0%  50.0%  90.0% 

Northwest Christian (Ore.) 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  CHRISTENSON, Jenna  2-3  1-2  0-0  2-0  25 
12  DOTSON, Shanay  1-7  0-2  4-6  2-7  33 
33  BUSH, Kaylynn  4-9  0-1  1-1  1-3  33 
34  McKINNEY, Morgan  7-12  1-3  6-11  1-1  21  25 
55  BORIGO, Conner  2-3  0-0  4-8  1-5  23 
02  REINECKER, Sarah  4-9  3-7  0-0  0-3  11  23 
03  KUSKIE, Alyssa  2-3  2-2  0-0  0-3  13 
10  SALNESS, Claire  0-0  0-0  0-2  0-1 
22  EDDENS, Hannah  4-7  0-0  1-1  2-1  17 
25  GALINDO, Cassidy  0-0  0-0  1-2  0-1 
TM  TEAM  1-2 
  Totals..............  26-53  7-17  17-31  10-27  37  27  76  19  25  198 
49.1%  41.2%  54.8% 
      1st  6-9  2-2  4-7 
         66.7%  100 %  57.1% 
      2nd  8-14  4-6  3-6 
         57.1%  66.7%  50.0% 
      3rd  5-16  1-5  4-6 
         31.3%  20.0%  66.7% 
      4th  7-14  0-4  6-12 
         50.0%  0.0%  50.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Warner Pacific (Ore.)   19  19  19  18  75  Record: (8-6, 4-3 CCC) 
Northwest Christian (Ore.)   18  23  15  20  76  Record: (7-11, 4-5 CCC) 

Officials:
Technical fouls: Warner Pacific (Ore.)-None. Northwest Christian (Ore.)-None.
Attendance: