Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | EARLY, Madison | * | 2-6 | 1-2 | 2-4 | 0-5 | 5 | 2 | 7 | 1 | 2 | 0 | 3 | 40 |
12 | SIKORA, Angela | * | 2-10 | 0-1 | 2-2 | 2-5 | 7 | 0 | 6 | 2 | 3 | 0 | 0 | 40 |
20 | MILLER, Deidra | * | 4-14 | 1-3 | 2-2 | 3-4 | 7 | 4 | 11 | 2 | 2 | 3 | 1 | 38 |
21 | COOK, Anna | * | 8-19 | 1-7 | 2-2 | 1-2 | 3 | 1 | 19 | 0 | 2 | 0 | 3 | 38 |
25 | JONES, Merrily | * | 3-5 | 1-3 | 1-2 | 4-4 | 8 | 1 | 8 | 3 | 9 | 1 | 0 | 39 |
32 | KELLY, Shakira | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 2 | - | - | - |
Totals.............. | - | 19-55 | 4-17 | 9-12 | 13-24 | 37 | 10 | 51 | 8 | 20 | 4 | 7 | 200 | |
34.5% | 23.5% | 75.0% | ||||||||||||
1st | 3-11 | 0-2 | 2-2 | |||||||||||
27.3% | 0.0% | 100 % | ||||||||||||
2nd | 6-16 | 2-7 | 5-6 | |||||||||||
37.5% | 28.6% | 83.3% | ||||||||||||
3rd | 5-15 | 0-2 | 2-4 | |||||||||||
33.3% | 0.0% | 50.0% | ||||||||||||
4th | 5-13 | 2-6 | 0-0 | |||||||||||
38.5% | 33.3% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | CHRISTENSON, Jenna | * | 2-8 | 1-6 | 0-0 | 1-0 | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 36 |
12 | DOTSON, Shanay | * | 6-8 | 0-2 | 1-1 | 0-4 | 4 | 3 | 13 | 3 | 1 | 1 | 1 | 20 |
22 | EDDENS, Hannah | * | 4-7 | 0-0 | 0-0 | 2-4 | 6 | 3 | 8 | 1 | 1 | 1 | 2 | 17 |
33 | BUSH, Kaylynn | * | 5-7 | 2-3 | 1-1 | 1-0 | 1 | 3 | 13 | 1 | 1 | 0 | 1 | 21 |
34 | McKINNEY, Morgan | * | 5-13 | 1-3 | 3-3 | 1-2 | 3 | 0 | 14 | 1 | 1 | 2 | 1 | 31 |
02 | REINECKER, Sarah | - | 2-5 | 2-3 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 2 | 0 | 1 | 15 |
03 | KUSKIE, Alyssa | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
10 | SALNESS, Claire | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
21 | BAKER, Dani | - | 3-7 | 2-6 | 1-2 | 1-4 | 5 | 1 | 9 | 0 | 1 | 0 | 2 | 14 |
23 | GREENE, Peyton | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
24 | NAULU, Doris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
25 | GALINDO, Cassidy | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
55 | BORIGO, Conner | - | 1-2 | 1-1 | 0-0 | 1-5 | 6 | 2 | 3 | 3 | 4 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 28-63 | 9-26 | 6-7 | 12-25 | 37 | 15 | 71 | 13 | 14 | 4 | 12 | 202 | |
44.4% | 34.6% | 85.7% | ||||||||||||
1st | 7-18 | 4-10 | 0-0 | |||||||||||
38.9% | 40.0% | 0.0% | ||||||||||||
2nd | 4-19 | 1-9 | 1-2 | |||||||||||
21.1% | 11.1% | 50.0% | ||||||||||||
3rd | 7-13 | 3-4 | 3-3 | |||||||||||
53.8% | 75.0% | 100 % | ||||||||||||
4th | 10-13 | 1-3 | 2-2 | |||||||||||
76.9% | 33.3% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Evergreen (Wash.) | 8 | 19 | 12 | 12 | 51 | Record: (0-17, 0-14 CCC) |
Northwest Christian (Ore.) | 18 | 10 | 20 | 23 | 71 | Record: (9-15, 6-9 CCC) |
Officials:
Technical fouls: Evergreen (Wash.)-None. Northwest Christian (Ore.)-TEAM. Attendance: |