Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | MORRIS, Megan | * | 5-10 | 0-0 | 0-0 | 1-4 | 5 | 0 | 10 | 2 | 2 | 0 | 3 | 31 |
15 | CONSTANT, Amanda | * | 2-2 | 1-1 | 5-6 | 2-3 | 5 | 1 | 10 | 0 | 2 | 0 | 2 | 30 |
20 | WAIWAIOLE, Nohea | * | 5-10 | 0-2 | 2-2 | 1-6 | 7 | 1 | 12 | 7 | 2 | 2 | 1 | 36 |
22 | KREISER, Abby | * | 2-9 | 0-5 | 0-0 | 0-1 | 1 | 1 | 4 | 4 | 4 | 0 | 4 | 28 |
34 | NELSON, Bailey | * | 3-10 | 0-0 | 5-5 | 8-5 | 13 | 1 | 11 | 0 | 5 | 0 | 1 | 28 |
05 | FARRELL, Kristin | - | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
31 | LEE, Melissa | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
33 | CLEMMER, Courtney | - | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 12 |
43 | SHUMAKER, Mikaela | - | 3-6 | 0-1 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 23-57 | 1-13 | 12-13 | 18-28 | 46 | 7 | 59 | 13 | 20 | 2 | 12 | 199 | |
40.4% | 7.7% | 92.3% | ||||||||||||
1st | 8-16 | 1-4 | 0-0 | |||||||||||
50.0% | 25.0% | 0.0% | ||||||||||||
2nd | 7-20 | 0-5 | 1-2 | |||||||||||
35.0% | 0.0% | 50.0% | ||||||||||||
3rd | 2-12 | 0-3 | 4-4 | |||||||||||
16.7% | 0.0% | 100 % | ||||||||||||
4th | 6-9 | 0-1 | 7-7 | |||||||||||
66.7% | 0.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | CHRISTENSON, Jenna | * | 0-2 | 0-2 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 28 |
12 | DOTSON, Shanay | * | 3-9 | 0-1 | 0-0 | 2-4 | 6 | 2 | 6 | 1 | 1 | 0 | 5 | 27 |
22 | EDDENS, Hannah | * | 6-9 | 0-0 | 1-1 | 3-4 | 7 | 2 | 13 | 1 | 2 | 0 | 2 | 22 |
33 | BUSH, Kaylynn | * | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 19 |
34 | McKINNEY, Morgan | * | 5-16 | 0-6 | 1-2 | 1-2 | 3 | 2 | 11 | 0 | 1 | 0 | 4 | 32 |
02 | REINECKER, Sarah | - | 0-7 | 0-4 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 19 |
03 | KUSKIE, Alyssa | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
15 | RALSTON, Brittany | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 13 |
21 | BAKER, Dani | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
23 | GREENE, Peyton | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
55 | BORIGO, Conner | - | 2-4 | 0-0 | 2-4 | 3-3 | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 19-58 | 1-20 | 4-7 | 13-17 | 30 | 14 | 43 | 5 | 18 | 2 | 17 | 200 | |
32.8% | 5.0% | 57.1% | ||||||||||||
1st | 5-12 | 1-5 | 1-1 | |||||||||||
41.7% | 20.0% | 100 % | ||||||||||||
2nd | 1-12 | 0-6 | 1-2 | |||||||||||
8.3% | 0.0% | 50.0% | ||||||||||||
3rd | 6-14 | 0-5 | 2-4 | |||||||||||
42.9% | 0.0% | 50.0% | ||||||||||||
4th | 7-20 | 0-4 | 0-0 | |||||||||||
35.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Oregon Tech | 17 | 15 | 8 | 19 | 59 | Record: (19-8, 13-4 CCC) |
Northwest Christian (Ore.) | 12 | 3 | 14 | 14 | 43 | Record: (8-16, 5-10 CCC) |
Officials:
Technical fouls: Oregon Tech-None. Northwest Christian (Ore.)-None. Attendance: |