Northwest Christian vs Pacific Union (Calif.) (11/09/18 at Angwin, Calif.)



Box Score


 

Box Score

 

Northwest Christian vs Pacific Union (Calif.)
11/09/18 2:00 pm at Angwin, Calif.

Northwest Christian 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  BUSH, Kaylynn  3-7  1-2  7-8  0-1  14  26 
55  BORIGO, Conner  3-4  0-0  0-1  0-0  10 
12  DOTSON, Shanay  4-7  1-2  2-3  1-3  11  29 
15  RALSTON, Brittany  4-9  3-5  0-1  3-4  11  27 
34  McKINNEY, Morgan  1-7  0-3  1-4  1-3  19 
02  REINECKER, Sarah  2-5  2-5  1-2  0-0  23 
03  KUSKIE, Alyssa  0-1  0-1  2-2  0-1 
10  SALNESS, Claire  0-0  0-0  0-0  0-0 
11  CHRISTENSON, Jenna  1-2  0-1  0-0  0-0 
21  BAKER, Dani  6-15  5-11  0-0  2-3  17  21 
22  EDDENS, Hannah  2-2  0-0  0-0  1-2  12 
23  GREENE, Peyton  0-1  0-0  0-0  1-2 
25  GALINDO, Cassidy  0-3  0-3  0-0  0-1 
TM  TEAM  0-0 
  Totals..............  26-63  12-33  13-21  9-20  29  15  77  13  24  14  200 
41.3%  36.4%  61.9% 
      1st  39-95  16-48  16-29 
         41.1%  33.3%  55.2% 
      2nd  0-0  0-0  0-0 
         0.0%  0.0%  0.0% 
      3rd  13-31  8-18  10-13 
         41.9%  44.4%  76.9% 
      4th  0-0  0-0  0-0 
         0.0%  0.0%  0.0% 

Pacific Union (Calif.) 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
35  WILLIAMS, Faith  3-10  0-0  0-2  3-5  25 
40  SPENCER, Huei Anh  2-5  0-0  0-0  1-2  17 
20  GENOCHIO, Alexus  1-3  0-0  1-2  0-0  20 
22  ROOT, Elissa  3-6  2-5  2-2  1-6  10  30 
33  TUAZON, Marielle  1-4  0-1  3-7  3-2  29 
03  HUNTER, Bailey  0-1  0-0  0-0  0-1  16 
12  HARGON, Molly  4-10  1-1  2-2  1-6  11  23 
21  NEPOMUCENO, Emily  3-6  3-5  0-0  0-3  30 
31  PEETE, Jasmine  4-7  0-0  0-0  0-2  10 
TM  TEAM  0-0 
  Totals..............  21-52  6-12  8-15  9-27  36  21  56  12  38  200 
40.4%  50.0%  53.3% 
      1st  32-77  8-17  12-23 
         41.6%  47.1%  52.2% 
      2nd  0-0  0-0  0-0 
         0.0%  0.0%  0.0% 
      3rd  10-27  4-7  4-7 
         37.0%  57.1%  57.1% 
      4th  0-0  0-0  0-0 
         0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Northwest Christian   17  16  18  26  77 
Pacific Union (Calif.)   15  13  16  12  56 

Officials:
Technical fouls: Northwest Christian-None. Pacific Union (Calif.)-None.
Attendance: