Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | FORSYTH, Abby | * | 5-13 | 1-2 | 0-2 | 3-2 | 5 | 3 | 11 | 1 | 2 | 1 | 3 | 27 |
22 | FARMER, Treasure | * | 3-5 | 0-2 | 4-5 | 0-0 | 0 | 3 | 10 | 3 | 2 | 0 | 1 | 36 |
24 | YOST, Emily | * | 6-11 | 0-1 | 5-5 | 3-8 | 11 | 0 | 17 | 1 | 1 | 1 | 1 | 35 |
32 | WOODVINE, Jordan | * | 7-14 | 2-4 | 4-5 | 1-6 | 7 | 4 | 20 | 4 | 3 | 0 | 1 | 25 |
34 | RASBERRY, Jordan | * | 2-3 | 0-0 | 1-2 | 1-2 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 17 |
02 | SHORE, Hannah | - | 1-6 | 0-2 | 1-2 | 0-4 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 20 |
05 | FERRY, Josie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | MURPHY, Kendra | - | 1-5 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 12 |
21 | ASPLUND, Lindsay | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 15 |
25 | MUELLER, Heidi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | TURNER, Bri | - | 1-2 | 0-0 | 1-2 | 1-4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 26-61 | 3-13 | 17-25 | 15-30 | 45 | 21 | 72 | 10 | 15 | 3 | 7 | 200 | |
42.6% | 23.1% | 68.0% | ||||||||||||
1st | 5-13 | 0-5 | 1-1 | |||||||||||
38.5% | 0.0% | 100 % | ||||||||||||
2nd | 7-15 | 0-2 | 7-10 | |||||||||||
46.7% | 0.0% | 70.0% | ||||||||||||
3rd | 4-19 | 0-2 | 5-5 | |||||||||||
21.1% | 0.0% | 100 % | ||||||||||||
4th | 10-14 | 3-4 | 4-9 | |||||||||||
71.4% | 75.0% | 44.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | REINECKER, Sarah | * | 3-10 | 2-7 | 1-2 | 2-1 | 3 | 2 | 9 | 1 | 1 | 1 | 1 | 26 |
12 | DOTSON, Shanay | * | 1-3 | 1-2 | 3-6 | 0-4 | 4 | 3 | 6 | 2 | 5 | 0 | 1 | 27 |
15 | RALSTON, Brittany | * | 2-11 | 0-6 | 0-2 | 2-2 | 4 | 3 | 4 | 0 | 1 | 2 | 2 | 27 |
34 | McKINNEY, Morgan | * | 3-8 | 0-3 | 2-1 | 1-5 | 6 | 3 | 8 | 5 | 2 | 1 | 1 | 31 |
55 | BORIGO, Conner | * | 3-9 | 0-0 | 3-6 | 4-8 | 12 | 3 | 9 | 3 | 5 | 0 | 0 | 25 |
03 | KUSKIE, Alyssa | - | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 7 |
10 | SALNESS, Claire | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | CHRISTENSON, Jenna | - | 3-6 | 2-4 | 0-0 | 0-1 | 1 | 3 | 8 | 1 | 2 | 0 | 0 | 21 |
21 | BAKER, Dani | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 14 |
22 | EDDENS, Hannah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
23 | GREENE, Peyton | - | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-58 | 8-27 | 11-19 | 12-23 | 35 | 21 | 61 | 14 | 17 | 4 | 7 | 200 | |
36.2% | 29.6% | 57.9% | ||||||||||||
1st | 7-10 | 2-5 | 3-6 | |||||||||||
70.0% | 40.0% | 50.0% | ||||||||||||
2nd | 4-18 | 3-9 | 1-2 | |||||||||||
22.2% | 33.3% | 50.0% | ||||||||||||
3rd | 5-15 | 1-4 | 3-6 | |||||||||||
33.3% | 25.0% | 50.0% | ||||||||||||
4th | 5-15 | 2-9 | 4-5 | |||||||||||
33.3% | 22.2% | 80.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Corban (Ore.) | 11 | 21 | 13 | 27 | 72 | Record: (5-3, 1-0 CCC) |
Northwest Christian (Ore.) | 19 | 12 | 14 | 16 | 61 | Record: (3-5, 0-1 CCC) |
Officials:
Technical fouls: Corban (Ore.)-None. Northwest Christian (Ore.)-None. Attendance: |