Eastern Oregon vs Northwest Christian (Ore.) (12/15/18 at Eugene, Ore. (Morse Event Center))



Box Score


 

Box Score

 

Eastern Oregon vs Northwest Christian (Ore.)
12/15/18 04:00 PM at Eugene, Ore. (Morse Event Center)

Eastern Oregon 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Smith, Kylie  2-3  1-1  0-0  1-2  19 
01  Ah You Dias, Maya  5-16  3-10  3-3  1-12  13  16  33 
10  Crews, Madison  3-7  1-1  1-2  0-0  21 
11  Neumeyer, Khadija  1-4  0-1  0-0  4-5  23 
22  Nelson, Jane  5-15  3-9  0-0  3-0  13  33 
02  Albright, Jillian  0-0  0-0  0-0  0-0 
05  Herrud, Maren  9-12  4-4  0-0  0-3  22  17 
12  Warn, Andi  1-2  0-0  0-0  3-1 
14  Logan, Emma  0-0  0-0  0-0  1-3 
23  Meier, Whitney  0-1  0-1  0-0  0-0 
24  Slater, Beverly  2-2  0-0  0-0  1-0  13 
33  Hanni, Julia  1-10  0-1  0-0  1-0  22 
TM  TEAM  2-2 
  Totals..............  29-72  12-28  4-5  17-28  45  21  74  15  13  200 
40.3%  42.9%  80.0% 
      1st  9-19  3-8  3-3 
         47.4%  37.5%  100 % 
      2nd  9-25  4-8  0-0 
         36.0%  50.0%  0.0% 
      3rd  5-16  2-6  0-0 
         31.3%  33.3%  0.0% 
      4th  6-12  3-6  1-2 
         50.0%  50.0%  50.0% 

Northwest Christian (Ore.) 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  CHRISTENSON, Jenna  1-7  0-4  0-0  0-1  28 
12  DOTSON, Shanay  6-10  0-1  9-11  3-8  11  21  36 
33  BUSH, Kaylynn  2-7  1-4  2-2  1-4  29 
34  McKINNEY, Morgan  2-11  0-4  2-2  0-2  31 
55  BORIGO, Conner  3-7  0-0  0-0  1-4  16 
10  SALNESS, Claire  1-2  0-1  0-0  0-1 
15  RALSTON, Brittany  3-3  2-2  0-0  0-1  19 
21  BAKER, Dani  0-0  0-0  0-0  0-0 
22  EDDENS, Hannah  1-5  0-0  7-8  2-3  26 
TM  TEAM  1-3 
  Totals..............  19-52  3-16  20-23  8-27  35  12  61  14  199 
36.5%  18.8%  87.0% 
      1st  5-10  0-3  9-10 
         50.0%  0.0%  90.0% 
      2nd  3-14  0-3  5-6 
         21.4%  0.0%  83.3% 
      3rd  6-15  2-7  5-5 
         40.0%  28.6%  100 % 
      4th  5-13  1-3  1-2 
         38.5%  33.3%  50.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Eastern Oregon   24  22  12  16  74  Record: (8-2, 3-0 CCC) 
Northwest Christian (Ore.)   19  11  19  12  61  Record: (5-7, 2-2 CCC) 

Officials:
Technical fouls: Eastern Oregon-None. Northwest Christian (Ore.)-None.
Attendance: