Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | COOK-COX, Jocelyn | f | 3-5 | 0-0 | 6-7 | 2-3 | 5 | 3 | 12 | 1 | 2 | 0 | 1 | 25 |
34 | HARWOOD, Emily | f | 6-13 | 0-1 | 4-4 | 4-3 | 7 | 3 | 16 | 2 | 1 | 0 | 1 | 24 |
12 | HOLLY, Madison | g | 3-12 | 0-5 | 2-2 | 0-3 | 3 | 1 | 8 | 2 | 0 | 2 | 5 | 37 |
14 | ROYCE, Mackenzie | g | 2-9 | 0-2 | 2-2 | 1-4 | 5 | 2 | 6 | 3 | 1 | 0 | 3 | 35 |
25 | CASE, Alyssa | g | 4-15 | 1-6 | 0-0 | 5-6 | 11 | 4 | 9 | 1 | 1 | 0 | 0 | 25 |
10 | SCHRITTER, Makenna | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 15 |
22 | WESTENDORF, Lindy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | COLLINS, Mackenzie | - | 2-6 | 0-0 | 0-0 | 2-2 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 17 |
44 | RASMUSSEN, Kiersten | - | 3-8 | 0-0 | 0-0 | 2-4 | 6 | 0 | 6 | 0 | 2 | 3 | 0 | 21 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 2 | - | - | - |
Totals.............. | - | 23-72 | 1-15 | 14-15 | 20-29 | 49 | 17 | 61 | 11 | 13 | 6 | 12 | 200 | |
31.9% | 6.7% | 93.3% | ||||||||||||
1st | 5-22 | 0-5 | 1-2 | |||||||||||
22.7% | 0.0% | 50.0% | ||||||||||||
2nd | 4-16 | 1-5 | 2-2 | |||||||||||
25.0% | 20.0% | 100 % | ||||||||||||
3rd | 7-17 | 0-4 | 7-7 | |||||||||||
41.2% | 0.0% | 100 % | ||||||||||||
4th | 7-17 | 0-1 | 4-4 | |||||||||||
41.2% | 0.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | CHRISTENSON, Jenna | * | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 17 |
12 | DOTSON, Shanay | * | 2-5 | 0-0 | 2-4 | 0-3 | 3 | 4 | 6 | 0 | 5 | 0 | 0 | 20 |
33 | BUSH, Kaylynn | * | 1-5 | 0-1 | 0-0 | 3-2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 22 |
34 | McKINNEY, Morgan | * | 5-10 | 0-2 | 0-0 | 1-9 | 10 | 3 | 10 | 1 | 5 | 3 | 1 | 29 |
55 | BORIGO, Conner | * | 2-4 | 0-0 | 1-4 | 1-2 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 13 |
02 | REINECKER, Sarah | - | 1-4 | 1-2 | 3-4 | 1-0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 14 |
03 | KUSKIE, Alyssa | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
10 | SALNESS, Claire | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
15 | RALSTON, Brittany | - | 0-5 | 0-3 | 2-2 | 1-4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
21 | BAKER, Dani | - | 2-5 | 1-3 | 2-2 | 0-1 | 1 | 2 | 7 | 1 | 2 | 0 | 0 | 19 |
22 | EDDENS, Hannah | - | 1-6 | 0-0 | 1-2 | 3-2 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 17 |
23 | GREENE, Peyton | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
25 | GALINDO, Cassidy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 15-54 | 3-18 | 11-18 | 14-30 | 44 | 16 | 44 | 5 | 23 | 4 | 4 | 200 | |
27.8% | 16.7% | 61.1% | ||||||||||||
1st | 2-11 | 0-5 | 6-10 | |||||||||||
18.2% | 0.0% | 60.0% | ||||||||||||
2nd | 4-17 | 0-3 | 0-2 | |||||||||||
23.5% | 0.0% | 0.0% | ||||||||||||
3rd | 4-10 | 2-5 | 4-4 | |||||||||||
40.0% | 40.0% | 100 % | ||||||||||||
4th | 5-16 | 1-5 | 1-2 | |||||||||||
31.3% | 20.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
College of Idaho | 11 | 11 | 21 | 18 | 61 | Record: (4-6, 2-2 CCC) |
Northwest Christian (Ore.) | 10 | 8 | 14 | 12 | 44 | Record: (5-9, 2-3 CCC) |
Officials:
Technical fouls: College of Idaho-None. Northwest Christian (Ore.)-None. Attendance: |