| Team Standings | 
| Rank | Team | Scores | Total | Par | ||
| 1 | British Columbia | 307 | 296 | 603 | +27 | |
| 2 | Oregon Tech | 305 | 303 | 608 | +32 | |
| 3 | Northwest Nazarene | 319 | 323 | 642 | +66 | |
| 4 | Corban | 341 | 330 | 671 | +95 | |
| 5 | Northwest Christian | 357 | 351 | 708 | +132 | |
| 6 | Walla Walla | 393 | 384 | 777 | +201 | |
| 7 | College of Idaho | 391 | 392 | 783 | +207 | |
| Player Standings | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | LEE, Esther | British Columbia | 78 | 69 | 147 | +3 | |
| 2 | JOHNSTON, Kate | British Columbia | 75 | 74 | 149 | +5 | |
| t | 3 | CANON, Payton | Oregon Tech | 76 | 75 | 151 | +7 | 
| t | 3 | ZHU, Ashley | Oregon Tech | 74 | 77 | 151 | +7 | 
| 5 | MILLER, Stephanie | Northwest Nazarene | 77 | 75 | 152 | +8 | |
| 6 | KWON, Cecile | British Columbia | 77 | 76 | 153 | +9 | |
| 7 | REMANDABAN, Shania | British Columbia | 77 | 77 | 154 | +10 | |
| 8 | COLLOM, Kylie | Oregon Tech | 79 | 76 | 155 | +11 | |
| 9 | HELLMAN, Kelly | British Columbia | 78 | 78 | 156 | +12 | |
| t | 10 | KOZA, Stephanie | Oregon Tech | 83 | 75 | 158 | +14 | 
| t | 10 | SONG, Aerin | Oregon Tech | 76 | 82 | 158 | +14 | 
| 12 | ENTENMAN, Taylor | Northwest Nazarene | 78 | 82 | 160 | +16 | |
| t | 13 | MCCARTHY, Trinity | Northwest Nazarene | 80 | 82 | 162 | +18 | 
| t | 13 | TABION, Courtney | Oregon Tech | 81 | 81 | 162 | +18 | 
| t | 15 | HELLWEGE, Kelsie | Northwest Christian | 80 | 84 | 164 | +20 | 
| t | 15 | THOMAS, Annika | College of Idaho | 85 | 79 | 164 | +20 | 
| 17 | PATTERSON, Delainey | Corban | 83 | 83 | 166 | +22 | |
| 18 | HATTON, Maya | College of Idaho | 85 | 82 | 167 | +23 | |
| 19 | CHEHIMI, Natalie | Northwest Nazarene | 84 | 84 | 168 | +24 | |
| t | 20 | JANSEN, Casey | Corban | 88 | 81 | 169 | +25 | 
| t | 20 | LAMBERT, Raelyn | Corban | 84 | 85 | 169 | +25 | 
| 22 | EASTERDAY, Karly | Corban | 86 | 86 | 172 | +28 | |
| t | 23 | CRUMP, Delaney | Corban | 92 | 81 | 173 | +29 | 
| t | 23 | KRAUSS, Cassidy | Northwest Christian | 92 | 81 | 173 | +29 | 
| 25 | BROUSSEAU, Carli | Northwest Christian | 88 | 86 | 174 | +30 | |
| 26 | QUINLIVAN, Sienna | Northwest Nazarene | 88 | 87 | 175 | +31 | |
| 27 | MCGILVERY, Ragan | Northwest Nazarene | 90 | 87 | 177 | +33 | |
| 28 | DEMENT, Sami | College of Idaho | 89 | 91 | 180 | +36 | |
| 29 | SCHWARZ, Keri | Northwest Christian | 90 | 94 | 184 | +40 | |
| 30 | GARDEA, Fernanda | Northwest Christian | 95 | 92 | 187 | +43 | |
| 31 | WHITLEY, Kaitlyn | Walla Walla | 97 | 93 | 190 | +46 | |
| 32 | SHEARER, Lindsey | Walla Walla | 98 | 93 | 191 | +47 | |
| 33 | GARCIA, Michaela | Walla Walla | 100 | 93 | 193 | +49 | |
| 34 | BUDE, Hannah | Northwest Christian | 98 | 98 | 196 | +52 | |
| 35 | WATKINS, Jordyn | Walla Walla | 98 | 105 | 203 | +59 | |
| 36 | REAKA, Stella | Northwest Christian | 106 | 100 | 206 | +62 | |
| 37 | STARK, Alanna | College of Idaho | 132 | 140 | 272 | +128 | |
| Team-by-Team Results | 
9/17-9/18/2018 -- College of Idaho Invitational
Timberstone G.C. -- Caldwell, Idaho
Par 72, 6108 yards -- 7 teams, 37 players
| British Columbia | 307 | 296 | 603 | +27 | 1st | 
| LEE, Esther | 78 | 69 | 147 | +3 | 1st | 
| JOHNSTON, Kate | 75 | 74 | 149 | +5 | 2nd | 
| KWON, Cecile | 77 | 76 | 153 | +9 | 6th | 
| REMANDABAN, Shania | 77 | 77 | 154 | +10 | 7th | 
| HELLMAN, Kelly | 78 | 78 | 156 | +12 | 9th | 
| College of Idaho | 391 | 392 | 783 | +207 | 7th | 
| THOMAS, Annika | 85 | 79 | 164 | +20 | t-15th | 
| HATTON, Maya | 85 | 82 | 167 | +23 | 18th | 
| DEMENT, Sami | 89 | 91 | 180 | +36 | 28th | 
| STARK, Alanna | 132 | 140 | 272 | +128 | 37th | 
| Corban | 341 | 330 | 671 | +95 | 4th | 
| PATTERSON, Delainey | 83 | 83 | 166 | +22 | 17th | 
| JANSEN, Casey | 88 | 81 | 169 | +25 | t-20th | 
| LAMBERT, Raelyn | 84 | 85 | 169 | +25 | t-20th | 
| EASTERDAY, Karly | 86 | 86 | 172 | +28 | 22nd | 
| CRUMP, Delaney | 92 | 81 | 173 | +29 | t-23rd | 
| Northwest Christian | 357 | 351 | 708 | +132 | 5th | 
| HELLWEGE, Kelsie | 80 | 84 | 164 | +20 | t-15th | 
| KRAUSS, Cassidy | 92 | 81 | 173 | +29 | t-23rd | 
| BROUSSEAU, Carli# | 88 | 86 | 174 | +30 | 25th | 
| SCHWARZ, Keri | 90 | 94 | 184 | +40 | 29th | 
| GARDEA, Fernanda | 95 | 92 | 187 | +43 | 30th | 
| BUDE, Hannah | 98 | 98 | 196 | +52 | 34th | 
| REAKA, Stella# | 106 | 100 | 206 | +62 | 36th | 
| Northwest Nazarene | 319 | 323 | 642 | +66 | 3rd | 
| MILLER, Stephanie | 77 | 75 | 152 | +8 | 5th | 
| ENTENMAN, Taylor | 78 | 82 | 160 | +16 | 12th | 
| MCCARTHY, Trinity | 80 | 82 | 162 | +18 | t-13th | 
| CHEHIMI, Natalie | 84 | 84 | 168 | +24 | 19th | 
| QUINLIVAN, Sienna# | 88 | 87 | 175 | +31 | 26th | 
| MCGILVERY, Ragan | 90 | 87 | 177 | +33 | 27th | 
| Oregon Tech | 305 | 303 | 608 | +32 | 2nd | 
| CANON, Payton | 76 | 75 | 151 | +7 | t-3rd | 
| ZHU, Ashley | 74 | 77 | 151 | +7 | t-3rd | 
| COLLOM, Kylie | 79 | 76 | 155 | +11 | 8th | 
| KOZA, Stephanie | 83 | 75 | 158 | +14 | t-10th | 
| SONG, Aerin | 76 | 82 | 158 | +14 | t-10th | 
| TABION, Courtney# | 81 | 81 | 162 | +18 | t-13th | 
| Walla Walla | 393 | 384 | 777 | +201 | 6th | 
| WHITLEY, Kaitlyn | 97 | 93 | 190 | +46 | 31st | 
| SHEARER, Lindsey | 98 | 93 | 191 | +47 | 32nd | 
| GARCIA, Michaela | 100 | 93 | 193 | +49 | 33rd | 
| WATKINS, Jordyn | 98 | 105 | 203 | +59 | 35th | 
# Indicates individual player
| AP-Style Tournament Results | 
College of Idaho Invitational Timberstone G.C. Caldwell, Idaho Dates: 9/17-9/18/2018 Par 72, 6108 yards Fin. Top 20 teams Scores Total Par 1 British Columbia............... 307 296 603 +27 2 Oregon Tech.................... 305 303 608 +32 3 Northwest Nazarene............. 319 323 642 +66 4 Corban......................... 341 330 671 +95 5 Northwest Christian............ 357 351 708 +132 6 Walla Walla.................... 393 384 777 +201 7 College of Idaho............... 391 392 783 +207 Fin. Top 20 Players Team Scores Total Par 1 LEE, Esther.......... British Columbia............... 78 69 147 +3 2 JOHNSTON, Kate....... British Columbia............... 75 74 149 +5 t 3 CANON, Payton........ Oregon Tech.................... 76 75 151 +7 t 3 ZHU, Ashley.......... Oregon Tech.................... 74 77 151 +7 5 MILLER, Stephanie.... Northwest Nazarene............. 77 75 152 +8 6 KWON, Cecile......... British Columbia............... 77 76 153 +9 7 REMANDABAN, Shania... British Columbia............... 77 77 154 +10 8 COLLOM, Kylie........ Oregon Tech.................... 79 76 155 +11 9 HELLMAN, Kelly....... British Columbia............... 78 78 156 +12 t 10 KOZA, Stephanie...... Oregon Tech.................... 83 75 158 +14 t 10 SONG, Aerin.......... Oregon Tech.................... 76 82 158 +14 12 ENTENMAN, Taylor..... Northwest Nazarene............. 78 82 160 +16 t 13 MCCARTHY, Trinity.... Northwest Nazarene............. 80 82 162 +18 t 13 TABION, Courtney..... Oregon Tech.................... 81 81 162 +18 t 15 HELLWEGE, Kelsie..... Northwest Christian............ 80 84 164 +20 t 15 THOMAS, Annika....... College of Idaho............... 85 79 164 +20 17 PATTERSON, Delainey.. Corban......................... 83 83 166 +22 18 HATTON, Maya......... College of Idaho............... 85 82 167 +23 19 CHEHIMI, Natalie..... Northwest Nazarene............. 84 84 168 +24 t 20 JANSEN, Casey........ Corban......................... 88 81 169 +25 t 20 LAMBERT, Raelyn...... Corban......................... 84 85 169 +25