| Team Standings | 
| Rank | Team | Scores | Total | Par | ||
| 1 | Oregon Tech 1 | 310 | 312 | 622 | +46 | |
| 2 | Corban | 333 | 347 | 680 | +104 | |
| 3 | Simpson | 341 | 352 | 693 | +117 | |
| 4 | Oregon Tech 2 | 357 | 349 | 706 | +130 | |
| 5 | Northwest Christian U | 381 | 366 | 747 | +171 | |
| 6 | College of Idaho | 408 | 403 | 811 | +235 | |
| Player Standings | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | ZHU, Ashley | Oregon Tech 1 | 76 | 75 | 151 | +7 | |
| 2 | CANON, Payton | Oregon Tech 1 | 78 | 75 | 153 | +9 | |
| 3 | COLLOM, Kylie | Oregon Tech 1 | 78 | 78 | 156 | +12 | |
| 4 | KOZA, Stephanie | Oregon Tech 1 | 78 | 84 | 162 | +18 | |
| 5 | WILLIAMS, Laura | Simpson | 82 | 84 | 166 | +22 | |
| t | 6 | JANSEN, Casey | Corban | 88 | 79 | 167 | +23 | 
| t | 6 | SONG, Aerin | Oregon Tech 1 | 80 | 87 | 167 | +23 | 
| t | 8 | PATTERSON, Delainey | Corban | 81 | 88 | 169 | +25 | 
| t | 8 | TWIGHT, Darby | Oregon Tech 2 | 86 | 83 | 169 | +25 | 
| t | 10 | HELLWEGE, Kelsie | Northwest Christian U | 81 | 89 | 170 | +26 | 
| t | 10 | LAMBERT, Raelyn | Corban | 79 | 91 | 170 | +26 | 
| t | 10 | TABION, Courtney | Oregon Tech 2 | 84 | 86 | 170 | +26 | 
| 13 | CATENADA, Arianna | Simpson | 87 | 84 | 171 | +27 | |
| 14 | DeMENT, Sami | College of Idaho | 89 | 85 | 174 | +30 | |
| 15 | EASTERDAY, Karly | Corban | 86 | 89 | 175 | +31 | |
| 16 | GONZALES, Alex | Simpson | 86 | 90 | 176 | +32 | |
| 17 | KRAUSS, Cassidy | Northwest Christian U | 91 | 86 | 177 | +33 | |
| 18 | RAMIREZ, Cydnie | Simpson | 86 | 94 | 180 | +36 | |
| t | 19 | HATTON, Maya | College of Idaho | 97 | 86 | 183 | +39 | 
| t | 19 | HULL, Grace | Oregon Tech 2 | 95 | 88 | 183 | +39 | 
| 21 | FROELICH, Holly | Oregon Tech 2 | 93 | 91 | 184 | +40 | |
| 22 | LaTOURRETTE, Shelby | Oregon Tech 2 | 96 | 89 | 185 | +41 | |
| t | 23 | PRESTON, Taylor | Corban | 87 | 101 | 188 | +44 | 
| t | 23 | REED, Kristen | Oregon Tech 2 | 94 | 94 | 188 | +44 | 
| 25 | THOMAS, Annika | College of Idaho | 89 | 100 | 189 | +45 | |
| 26 | BROUSSEAU, Carli | Northwest Christian U | 101 | 95 | 196 | +52 | |
| 27 | REAKA, Stella | Northwest Christian U | 108 | 96 | 204 | +60 | |
| 28 | GARDEA, Fernanda | Northwest Christian U | 111 | 101 | 212 | +68 | |
| 29 | TRACY, Kathryn | Simpson | 109 | 104 | 213 | +69 | |
| 30 | STARK, Alanna | College of Idaho | 133 | 132 | 265 | +121 | |
| Team-by-Team Results | 
3/9-3/10/2019 -- Oregon Tech Spring Invite
Eagle Point Golf Club -- Eagle Point, Ore.
Par 72, 5858 yards -- 6 teams, 30 players
| College of Idaho | 408 | 403 | 811 | +235 | 6th | 
| DeMENT, Sami | 89 | 85 | 174 | +30 | 14th | 
| HATTON, Maya | 97 | 86 | 183 | +39 | t-19th | 
| THOMAS, Annika | 89 | 100 | 189 | +45 | 25th | 
| STARK, Alanna | 133 | 132 | 265 | +121 | 30th | 
| Corban | 333 | 347 | 680 | +104 | 2nd | 
| JANSEN, Casey | 88 | 79 | 167 | +23 | t-6th | 
| PATTERSON, Delainey | 81 | 88 | 169 | +25 | t-8th | 
| LAMBERT, Raelyn | 79 | 91 | 170 | +26 | t-10th | 
| EASTERDAY, Karly | 86 | 89 | 175 | +31 | 15th | 
| PRESTON, Taylor | 87 | 101 | 188 | +44 | t-23rd | 
| Northwest Christian U | 381 | 366 | 747 | +171 | 5th | 
| HELLWEGE, Kelsie | 81 | 89 | 170 | +26 | t-10th | 
| KRAUSS, Cassidy | 91 | 86 | 177 | +33 | 17th | 
| BROUSSEAU, Carli | 101 | 95 | 196 | +52 | 26th | 
| REAKA, Stella | 108 | 96 | 204 | +60 | 27th | 
| GARDEA, Fernanda | 111 | 101 | 212 | +68 | 28th | 
| Oregon Tech 1 | 310 | 312 | 622 | +46 | 1st | 
| ZHU, Ashley | 76 | 75 | 151 | +7 | 1st | 
| CANON, Payton | 78 | 75 | 153 | +9 | 2nd | 
| COLLOM, Kylie | 78 | 78 | 156 | +12 | 3rd | 
| KOZA, Stephanie | 78 | 84 | 162 | +18 | 4th | 
| SONG, Aerin | 80 | 87 | 167 | +23 | t-6th | 
| Oregon Tech 2 | 357 | 349 | 706 | +130 | 4th | 
| TWIGHT, Darby | 86 | 83 | 169 | +25 | t-8th | 
| TABION, Courtney | 84 | 86 | 170 | +26 | t-10th | 
| HULL, Grace# | 95 | 88 | 183 | +39 | t-19th | 
| FROELICH, Holly | 93 | 91 | 184 | +40 | 21st | 
| LaTOURRETTE, Shelby | 96 | 89 | 185 | +41 | 22nd | 
| REED, Kristen | 94 | 94 | 188 | +44 | t-23rd | 
| Simpson | 341 | 352 | 693 | +117 | 3rd | 
| WILLIAMS, Laura | 82 | 84 | 166 | +22 | 5th | 
| CATENADA, Arianna | 87 | 84 | 171 | +27 | 13th | 
| GONZALES, Alex | 86 | 90 | 176 | +32 | 16th | 
| RAMIREZ, Cydnie | 86 | 94 | 180 | +36 | 18th | 
| TRACY, Kathryn | 109 | 104 | 213 | +69 | 29th | 
# Indicates individual player
| AP-Style Tournament Results | 
Oregon Tech Spring Invite Eagle Point Golf Club Eagle Point, Ore. Dates: 3/9-3/10/2019 Par 72, 5858 yards, Slope 135, Rating 75 Fin. Top 20 teams Scores Total Par 1 Oregon Tech 1.................. 310 312 622 +46 2 Corban......................... 333 347 680 +104 3 Simpson........................ 341 352 693 +117 4 Oregon Tech 2.................. 357 349 706 +130 5 Northwest Christian U.......... 381 366 747 +171 6 College of Idaho............... 408 403 811 +235 Fin. Top 20 Players Team Scores Total Par 1 ZHU, Ashley.......... Oregon Tech 1.................. 76 75 151 +7 2 CANON, Payton........ Oregon Tech 1.................. 78 75 153 +9 3 COLLOM, Kylie........ Oregon Tech 1.................. 78 78 156 +12 4 KOZA, Stephanie...... Oregon Tech 1.................. 78 84 162 +18 5 WILLIAMS, Laura...... Simpson........................ 82 84 166 +22 t 6 JANSEN, Casey........ Corban......................... 88 79 167 +23 t 6 SONG, Aerin.......... Oregon Tech 1.................. 80 87 167 +23 t 8 PATTERSON, Delainey.. Corban......................... 81 88 169 +25 t 8 TWIGHT, Darby........ Oregon Tech 2.................. 86 83 169 +25 t 10 HELLWEGE, Kelsie..... Northwest Christian U.......... 81 89 170 +26 t 10 LAMBERT, Raelyn...... Corban......................... 79 91 170 +26 t 10 TABION, Courtney..... Oregon Tech 2.................. 84 86 170 +26 13 CATENADA, Arianna.... Simpson........................ 87 84 171 +27 14 DeMENT, Sami......... College of Idaho............... 89 85 174 +30 15 EASTERDAY, Karly..... Corban......................... 86 89 175 +31 16 GONZALES, Alex....... Simpson........................ 86 90 176 +32 17 KRAUSS, Cassidy...... Northwest Christian U.......... 91 86 177 +33 18 RAMIREZ, Cydnie...... Simpson........................ 86 94 180 +36 t 19 HATTON, Maya......... College of Idaho............... 97 86 183 +39 t 19 HULL, Grace.......... Oregon Tech 2.................. 95 88 183 +39