2018-2019 Women's Golf
10/8-10/9/2018 -- Oregon Tech Fall Invite

Oregon Tech Fall Invite
Running Y Ranch
Klamath Falls, Ore.
Dates: 10/8-10/9/2018
Par 72, 5976 yards, Slope 137, Rating 73.4


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oregon Tech Women   297  300  597   +21
2  Oregon Tech B   327  331  658   +82
3  Northwest Christian University   355  355  710   +134
4  Vanguard University   352  369  721   +145
5  Simpson University   350  372  722   +146
6  College of Idaho   393  378  771   +195
7  Walla Walla University   390  401  791   +215



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  KOZA, Stephanie   Oregon Tech Women   71  78  149   +5
2  SONG, Aerin   Oregon Tech Women   77  73  150   +6
3  ZHU, Ashley   Oregon Tech Women   75  76  151   +7
t 4  CANON, Payton   Oregon Tech Women   81  73  154   +10
t 4  COLLOM, Kylie   Oregon Tech Women   74  80  154   +10
6  KIGER, Malia   Vanguard University   78  82  160   +16
7  TABION, Courtney   Oregon Tech B   85  77  162   +18
t 8  FROELICH, Holly   Oregon Tech Women   82  82  164   +20
t 8  TWIGHT, Darby   Oregon Tech B   79  85  164   +20
10  LATOURRETTE, Shelby   Oregon Tech B   83  82  165   +21
11  REED, Kirsten   Oregon Tech B   80  87  167   +23
12  THOMAS, Annika   College of Idaho   85  83  168   +24
13  HELLWEGE, Kelsie   Northwest Christian University   80  90  170   +26
14  GONZALES, Alex   Simpson University   83  89  172   +28
t 15  DEMENT, Sami   College of Idaho   88  85  173   +29
t 15  KRAUSS, Cassidy   Northwest Christian University   89  84  173   +29
t 15  WILLIAMS, Laura   Simpson University   82  91  173   +29
18  HULL, Grace   Oregon Tech B   87  91  178   +34
19  HATTON, Maya   College of Idaho   90  94  184   +40
t 20  RAMIREZ, Cydnie   Simpson University   92  93  185   +41
t 20  TAKATA, Kylie   Vanguard University   90  95  185   +41
t 22  BUDE, Hannah   Northwest Christian University   98  88  186   +42
t 22  PADILLIA, Alyse   Vanguard University   94  92  186   +42
24  SCHWARZ, Keri   Northwest Christian University   95  93  188   +44
25  SHEARER, Lindsey   Walla Walla University   95  95  190   +46
t 26  BROUSSEAU, Carli   Northwest Christian University   91  100  191   +47
t 26  MORALES, Belle   Vanguard University   91  100  191   +47
t 28  GARCIA, Michaela   Walla Walla University   98  94  192   +48
t 28  TRACY, Kathryn   Simpson University   93  99  192   +48
30  MCMILLEN, Makenzie   Vanguard University   93  101  194   +50
31  GARDEA, Fernanda   Northwest Christian University   102  94  196   +52
32  WHITLEY, Kaitlyn   Walla Walla University   89  109  198   +54
33  WATKINS, Jordyn   Walla Walla University   108  103  211   +67
34  STARK, Alanna   College of Idaho   130  116  246   +102
35  SCOTT, Laken   Walla Walla University   131  122  253   +109



 Team-by-Team Results
 

10/8-10/9/2018 -- Oregon Tech Fall Invite
Running Y Ranch -- Klamath Falls, Ore.
Par 72, 5976 yards -- 7 teams, 35 players

 
College of Idaho   393 378   771    +195   6th
THOMAS, Annika   85 83   168    +24   12th
DEMENT, Sami   88 85   173    +29   t-15th
HATTON, Maya   90 94   184    +40   19th
STARK, Alanna   130 116   246    +102   34th

 
Northwest Christian University   355 355   710    +134   3rd
HELLWEGE, Kelsie   80 90   170    +26   13th
KRAUSS, Cassidy   89 84   173    +29   t-15th
BUDE, Hannah   98 88   186    +42   t-22nd
SCHWARZ, Keri   95 93   188    +44   24th
BROUSSEAU, Carli   91 100   191    +47   t-26th
GARDEA, Fernanda#   102 94   196    +52   31st

 
Oregon Tech B   327 331   658    +82   2nd
TABION, Courtney   85 77   162    +18   7th
TWIGHT, Darby   79 85   164    +20   t-8th
LATOURRETTE, Shelby   83 82   165    +21   10th
REED, Kirsten   80 87   167    +23   11th
HULL, Grace   87 91   178    +34   18th

 
Oregon Tech Women   297 300   597    +21   1st
KOZA, Stephanie   71 78   149    +5   1st
SONG, Aerin   77 73   150    +6   2nd
ZHU, Ashley   75 76   151    +7   3rd
CANON, Payton   81 73   154    +10   t-4th
COLLOM, Kylie   74 80   154    +10   t-4th
FROELICH, Holly#   82 82   164    +20   t-8th

 
Simpson University   350 372   722    +146   5th
GONZALES, Alex   83 89   172    +28   14th
WILLIAMS, Laura   82 91   173    +29   t-15th
RAMIREZ, Cydnie   92 93   185    +41   t-20th
TRACY, Kathryn   93 99   192    +48   t-28th

 
Vanguard University   352 369   721    +145   4th
KIGER, Malia   78 82   160    +16   6th
TAKATA, Kylie   90 95   185    +41   t-20th
PADILLIA, Alyse   94 92   186    +42   t-22nd
MORALES, Belle   91 100   191    +47   t-26th
MCMILLEN, Makenzie   93 101   194    +50   30th

 
Walla Walla University   390 401   791    +215   7th
SHEARER, Lindsey   95 95   190    +46   25th
GARCIA, Michaela   98 94   192    +48   t-28th
WHITLEY, Kaitlyn   89 109   198    +54   32nd
WATKINS, Jordyn   108 103   211    +67   33rd
SCOTT, Laken   131 122   253    +109   35th

# Indicates individual player



 AP-Style Tournament Results
 

Oregon Tech Fall Invite
Running Y Ranch
Klamath Falls, Ore.
Dates: 10/8-10/9/2018
Par 72, 5976 yards, Slope 137, Rating 73.4

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oregon Tech Women..............  297  300    597    +21
   2  Oregon Tech B..................  327  331    658    +82
   3  Northwest Christian University.  355  355    710   +134
   4  Vanguard University............  352  369    721   +145
   5  Simpson University.............  350  372    722   +146
   6  College of Idaho...............  393  378    771   +195
   7  Walla Walla University.........  390  401    791   +215


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  KOZA, Stephanie...... Oregon Tech Women..............   71   78    149     +5
   2  SONG, Aerin.......... Oregon Tech Women..............   77   73    150     +6
   3  ZHU, Ashley.......... Oregon Tech Women..............   75   76    151     +7
t  4  CANON, Payton........ Oregon Tech Women..............   81   73    154    +10
t  4  COLLOM, Kylie........ Oregon Tech Women..............   74   80    154    +10
   6  KIGER, Malia......... Vanguard University............   78   82    160    +16
   7  TABION, Courtney..... Oregon Tech B..................   85   77    162    +18
t  8  FROELICH, Holly...... Oregon Tech Women..............   82   82    164    +20
t  8  TWIGHT, Darby........ Oregon Tech B..................   79   85    164    +20
  10  LATOURRETTE, Shelby.. Oregon Tech B..................   83   82    165    +21
  11  REED, Kirsten........ Oregon Tech B..................   80   87    167    +23
  12  THOMAS, Annika....... College of Idaho...............   85   83    168    +24
  13  HELLWEGE, Kelsie..... Northwest Christian University.   80   90    170    +26
  14  GONZALES, Alex....... Simpson University.............   83   89    172    +28
t 15  DEMENT, Sami......... College of Idaho...............   88   85    173    +29
t 15  KRAUSS, Cassidy...... Northwest Christian University.   89   84    173    +29
t 15  WILLIAMS, Laura...... Simpson University.............   82   91    173    +29
  18  HULL, Grace.......... Oregon Tech B..................   87   91    178    +34
  19  HATTON, Maya......... College of Idaho...............   90   94    184    +40
t 20  RAMIREZ, Cydnie...... Simpson University.............   92   93    185    +41
t 20  TAKATA, Kylie........ Vanguard University............   90   95    185    +41