British Columbia | 291 | 300 | 591 | +31 | 1st |
LEE, Esther | 70 | 72 | 142 | +2 | 1st |
JOHNSTON, Kate | 71 | 72 | 143 | +3 | 2nd |
LI, Avril | 76 | 78 | 154 | +14 | 5th |
KWON, Cecile | 74 | 82 | 156 | +16 | 8th |
REMANDABAN, Shania | 81 | 78 | 159 | +19 | 12th |
Centenary College | 409 | 400 | 809 | +249 | 11th |
ROSTRO, Erin | 90 | 90 | 180 | +40 | 35th |
HAYES, Abigail | 90 | 95 | 185 | +45 | 40th |
ORLOPP, Shannon | 101 | 96 | 197 | +57 | 50th |
PEACOCK, Kristyn | 128 | 119 | 247 | +107 | 57th |
Corban University | 329 | 335 | 664 | +104 | 5th |
JANSEN, Casey | 77 | 83 | 160 | +20 | 15th |
PATTERSON, Delainey | 78 | 82 | 160 | +20 | 15th |
LAMBERT, Raelyn | 84 | 84 | 168 | +28 | 27th |
EASTERDAY, Karly | 90 | 86 | 176 | +36 | 30th |
MAY, Haley# | 102 | 95 | 197 | +57 | 50th |
PRESTON, Taylor | 94 | 103 | 197 | +57 | 50th |
Lewis-Clark State | 311 | 328 | 639 | +79 | 4th |
BROWN, Madilyn | 74 | 81 | 155 | +15 | 6th |
LOUDER, Marissa | 77 | 79 | 156 | +16 | 8th |
HAMM, Lauren | 78 | 81 | 159 | +19 | 12th |
GONZALES, Natalie# | 84 | 79 | 163 | +23 | 20th |
GIBSON, Megan# | 83 | 82 | 165 | +25 | 24th |
OCKLER, Courtney | 82 | 87 | 169 | +29 | 28th |
ORR, Brooke# | 88 | 90 | 178 | +38 | 34th |
SCHMIDT, Alexandra | 94 | 88 | 182 | +42 | 37th |
PARKER, Kelci# | 76 | dq | 76 |
Montana Tech | 376 | 370 | 746 | +186 | 8th |
DEXTER, Lynzee | 89 | 87 | 176 | +36 | 30th |
CAMPBELL, Tanna | 96 | 88 | 184 | +44 | 39th |
OGOLIN, Hailey | 94 | 96 | 190 | +50 | 45th |
McCLOSKEY, Ashton | 98 | 99 | 197 | +57 | 50th |
PARKER, Kelsey | 97 | 100 | 197 | +57 | 50th |
North Idaho CC | 370 | 359 | 729 | +169 | 7th |
SIMONS, Jessey | 87 | 88 | 175 | +35 | 29th |
ROBNS, Mackenzie | 92 | 88 | 180 | +40 | 35th |
HAYES, Kaylie | 93 | 89 | 182 | +42 | 37th |
THOMAS, Zoyee# | 99 | 94 | 193 | +53 | 48th |
FISHER, Caitlyn | 100 | 94 | 194 | +54 | 49th |
NEFF, Madeline | 98 | 108 | 206 | +66 | 56th |
Northwest Christian (A) | 351 | 358 | 709 | +149 | 6th |
HELLWEGE, Kelsie | 80 | 83 | 163 | +23 | 20th |
KRAUSS, Cassidy | 87 | 90 | 177 | +37 | 32nd |
BROUSSEAU, Carli | 95 | 91 | 186 | +46 | 41st |
GARDEA, Fernanda | 91 | 95 | 186 | +46 | 41st |
REAKA, Stella | 93 | 94 | 187 | +47 | 43rd |
Oregon Tech | 303 | 312 | 615 | +55 | 2nd |
CANON, Payton | 72 | 76 | 148 | +8 | 3rd |
SONG, Aerin | 75 | 80 | 155 | +15 | 6th |
KOZA, Stephanie | 75 | 81 | 156 | +16 | 8th |
ZHU, Ashley | 84 | 76 | 160 | +20 | 15th |
COLLOM, Kylie | 81 | 80 | 161 | +21 | 18th |
TABION, Courtney# | 82 | 82 | 164 | +24 | 23rd |
Rocky Mountain | 311 | 321 | 632 | +72 | 3rd |
ELLIS, Eryn | 74 | 80 | 154 | +14 | 4th |
FLOHR, Hayden | 80 | 78 | 158 | +18 | 11th |
CONNER, Amanda | 77 | 82 | 159 | +19 | 12th |
DeMARS, Anna | 81 | 81 | 162 | +22 | 19th |
O'NEIL, Morgan | 80 | 83 | 163 | +23 | 20th |
The College of Idaho | 385 | 376 | 761 | +201 | 9th |
HATTON, Maya | 81 | 84 | 165 | +25 | 24th |
THOMAS, Annika | 79 | 87 | 166 | +26 | 26th |
DEMENT, Sami | 92 | 85 | 177 | +37 | 32nd |
STARK, Alanna | 133 | 120 | 253 | +113 | 58th |
Walla Walla University | 389 | 379 | 768 | +208 | 10th |
GARCIA, Michaela | 98 | 90 | 188 | +48 | 44th |
SHEARER, Lindsey | 93 | 97 | 190 | +50 | 45th |
WHITLEY, Kaitlyn | 95 | 95 | 190 | +50 | 45th |
WATKINS, Jordyn | 103 | 97 | 200 | +60 | 55th |
SCOTT, Laken | 141 | 147 | 288 | +148 | 59th |
HALVERSON, Sarah# | 202 | 170 | 372 | +232 | 60th |
# Indicates individual player