| Team Standings | 
| Rank | Team | Scores | Total | Par | ||
| 1 | University of British Columbia | 310 | 309 | 619 | +43 | |
| 2 | Oregon Tech Women | 321 | 321 | 642 | +66 | |
| 3 | Corban University | 336 | 349 | 685 | +109 | |
| 4 | Northwest Christian (A) | 370 | 362 | 732 | +156 | |
| 5 | College of Idaho | 406 | 403 | 809 | +233 | |
| 6 | Walla Walla University | 414 | 405 | 819 | +243 | |
| Player Standings | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | LI, Avril | University of British Columbia | 73 | 79 | 152 | +8 | |
| 2 | LEE, Esther | University of British Columbia | 78 | 75 | 153 | +9 | |
| 3 | JOHNSTON, Kate | University of British Columbia | 78 | 77 | 155 | +11 | |
| 4 | KOZA, Stephanie | Oregon Tech Women | 78 | 78 | 156 | +12 | |
| 5 | CANON, Payton | Oregon Tech Women | 81 | 77 | 158 | +14 | |
| 6 | REMANDABAN, Shania | University of British Columbia | 81 | 78 | 159 | +15 | |
| 7 | JANSEN, Casey | Corban University | 77 | 83 | 160 | +16 | |
| 8 | SONG, Aerin | Oregon Tech Women | 77 | 84 | 161 | +17 | |
| 9 | PATTERSON, Delainey | Corban University | 84 | 78 | 162 | +18 | |
| 10 | KWON, Cecile | University of British Columbia | 84 | 81 | 165 | +21 | |
| 11 | ZHU, Ashley | Oregon Tech Women | 85 | 82 | 167 | +23 | |
| 12 | KRAUSS, Cassidy | Northwest Christian (A) | 90 | 85 | 175 | +31 | |
| t | 13 | COLLOM, Kylie | Oregon Tech Women | 89 | 87 | 176 | +32 | 
| t | 13 | THOMAS, Annika | College of Idaho | 90 | 86 | 176 | +32 | 
| 15 | HATTON, Maya | College of Idaho | 89 | 88 | 177 | +33 | |
| 16 | EASTERDAY, Karly | Corban University | 85 | 93 | 178 | +34 | |
| 17 | HELLWEGE, Kelsie | Northwest Christian (A) | 89 | 92 | 181 | +37 | |
| 18 | BROUSSEAU, Carli | Northwest Christian (A) | 94 | 92 | 186 | +42 | |
| t | 19 | DEMENT, Sami | College of Idaho | 94 | 93 | 187 | +43 | 
| t | 19 | LAMBERT, Raelyn | Corban University | 90 | 97 | 187 | +43 | 
| 21 | PRESTON, Taylor | Corban University | 94 | 95 | 189 | +45 | |
| 22 | SHEARER, Lindsey | Walla Walla University | 101 | 96 | 197 | +53 | |
| 23 | GARDEA, Fernanda | Northwest Christian (A) | 105 | 93 | 198 | +54 | |
| 24 | REAKA, Stella | Northwest Christian (A) | 97 | 102 | 199 | +55 | |
| 25 | GARCIA, Michaela | Walla Walla University | 94 | 107 | 201 | +57 | |
| 26 | WATKINS, Jordyn | Walla Walla University | 109 | 95 | 204 | +60 | |
| 27 | WHITLEY, Kaitlyn | Walla Walla University | 110 | 107 | 217 | +73 | |
| 28 | STARK, Alanna | College of Idaho | 133 | 136 | 269 | +125 | |
| 29 | SCOTT, Laken | Walla Walla University | 138 | 134 | 272 | +128 | |
| Team-by-Team Results | 
4/22-4/23/2019 -- CCC Championship
Jack Nicklaus Golf Course -- Pronghorn Golf Course
Par 72, 5801 yards -- 6 teams, 29 players
| College of Idaho | 406 | 403 | 809 | +233 | 5th | 
| THOMAS, Annika | 90 | 86 | 176 | +32 | t-13th | 
| HATTON, Maya | 89 | 88 | 177 | +33 | 15th | 
| DEMENT, Sami | 94 | 93 | 187 | +43 | t-19th | 
| STARK, Alanna | 133 | 136 | 269 | +125 | 28th | 
| Corban University | 336 | 349 | 685 | +109 | 3rd | 
| JANSEN, Casey | 77 | 83 | 160 | +16 | 7th | 
| PATTERSON, Delainey | 84 | 78 | 162 | +18 | 9th | 
| EASTERDAY, Karly | 85 | 93 | 178 | +34 | 16th | 
| LAMBERT, Raelyn | 90 | 97 | 187 | +43 | t-19th | 
| PRESTON, Taylor | 94 | 95 | 189 | +45 | 21st | 
| Northwest Christian (A) | 370 | 362 | 732 | +156 | 4th | 
| KRAUSS, Cassidy | 90 | 85 | 175 | +31 | 12th | 
| HELLWEGE, Kelsie | 89 | 92 | 181 | +37 | 17th | 
| BROUSSEAU, Carli | 94 | 92 | 186 | +42 | 18th | 
| GARDEA, Fernanda | 105 | 93 | 198 | +54 | 23rd | 
| REAKA, Stella | 97 | 102 | 199 | +55 | 24th | 
| Oregon Tech Women | 321 | 321 | 642 | +66 | 2nd | 
| KOZA, Stephanie | 78 | 78 | 156 | +12 | 4th | 
| CANON, Payton | 81 | 77 | 158 | +14 | 5th | 
| SONG, Aerin | 77 | 84 | 161 | +17 | 8th | 
| ZHU, Ashley | 85 | 82 | 167 | +23 | 11th | 
| COLLOM, Kylie | 89 | 87 | 176 | +32 | t-13th | 
| University of British Columbia | 310 | 309 | 619 | +43 | 1st | 
| LI, Avril | 73 | 79 | 152 | +8 | 1st | 
| LEE, Esther | 78 | 75 | 153 | +9 | 2nd | 
| JOHNSTON, Kate | 78 | 77 | 155 | +11 | 3rd | 
| REMANDABAN, Shania | 81 | 78 | 159 | +15 | 6th | 
| KWON, Cecile | 84 | 81 | 165 | +21 | 10th | 
| Walla Walla University | 414 | 405 | 819 | +243 | 6th | 
| SHEARER, Lindsey | 101 | 96 | 197 | +53 | 22nd | 
| GARCIA, Michaela | 94 | 107 | 201 | +57 | 25th | 
| WATKINS, Jordyn | 109 | 95 | 204 | +60 | 26th | 
| WHITLEY, Kaitlyn | 110 | 107 | 217 | +73 | 27th | 
| SCOTT, Laken | 138 | 134 | 272 | +128 | 29th | 
# Indicates individual player
| AP-Style Tournament Results | 
CCC Championship Jack Nicklaus Golf Course Pronghorn Golf Course Dates: 4/22-4/23/2019 Par 72, 5801 yards Fin. Top 20 teams Scores Total Par 1 University of British Columbia. 310 309 619 +43 2 Oregon Tech Women.............. 321 321 642 +66 3 Corban University.............. 336 349 685 +109 4 Northwest Christian (A)........ 370 362 732 +156 5 College of Idaho............... 406 403 809 +233 6 Walla Walla University......... 414 405 819 +243 Fin. Top 20 Players Team Scores Total Par 1 LI, Avril............ University of British Columbia. 73 79 152 +8 2 LEE, Esther.......... University of British Columbia. 78 75 153 +9 3 JOHNSTON, Kate....... University of British Columbia. 78 77 155 +11 4 KOZA, Stephanie...... Oregon Tech Women.............. 78 78 156 +12 5 CANON, Payton........ Oregon Tech Women.............. 81 77 158 +14 6 REMANDABAN, Shania... University of British Columbia. 81 78 159 +15 7 JANSEN, Casey........ Corban University.............. 77 83 160 +16 8 SONG, Aerin.......... Oregon Tech Women.............. 77 84 161 +17 9 PATTERSON, Delainey.. Corban University.............. 84 78 162 +18 10 KWON, Cecile......... University of British Columbia. 84 81 165 +21 11 ZHU, Ashley.......... Oregon Tech Women.............. 85 82 167 +23 12 KRAUSS, Cassidy...... Northwest Christian (A)........ 90 85 175 +31 t 13 COLLOM, Kylie........ Oregon Tech Women.............. 89 87 176 +32 t 13 THOMAS, Annika....... College of Idaho............... 90 86 176 +32 15 HATTON, Maya......... College of Idaho............... 89 88 177 +33 16 EASTERDAY, Karly..... Corban University.............. 85 93 178 +34 17 HELLWEGE, Kelsie..... Northwest Christian (A)........ 89 92 181 +37 18 BROUSSEAU, Carli..... Northwest Christian (A)........ 94 92 186 +42 t 19 DEMENT, Sami......... College of Idaho............... 94 93 187 +43 t 19 LAMBERT, Raelyn...... Corban University.............. 90 97 187 +43