| British Columbia | 315 | 314 | 629 | +53 | 1st | 
| HELLMAN, Kelly | 74 | 77 | 151 | +7 | 1st | 
| REMANDABAN, Shania | 79 | 78 | 157 | +13 | 4th | 
| LEE, Esther | 79 | 79 | 158 | +14 | 6th | 
| JOHNSTON, Kate | 83 | 80 | 163 | +19 | 14th | 
| LI, Avril | 85 | wd | 85 | 
| Corban University | 361 | 353 | 714 | +138 | 5th | 
| CRUMP, Delaney | 89 | 83 | 172 | +28 | 19th | 
| JANSEN, Casey | 89 | 83 | 172 | +28 | 19th | 
| PATTERSON, Delainey | 88 | 91 | 179 | +35 | 26th | 
| EASTERDAY, Karly | 95 | 96 | 191 | +47 | 30th | 
| LAMBERT, Raelyn | 99 | 98 | 197 | +53 | 33rd | 
| MAY, Haley# | 114 | 101 | 215 | +71 | 41st | 
| Northwest Christian (A) | 385 | 384 | 769 | +193 | 6th | 
| HELLWEGE, Kelsie | 89 | 93 | 182 | +38 | 28th | 
| KRAUSS, Cassidy | 94 | 93 | 187 | +43 | 29th | 
| GARDEA, Fernanda | 98 | 99 | 197 | +53 | 33rd | 
| BUDE, Hannah | 104 | 99 | 203 | +59 | 36th | 
| BROUSSEAU, Carli# | 101 | 112 | 213 | +69 | 38th | 
| REAKA, Stella | 105 | 108 | 213 | +69 | 38th | 
| SCHWARZ, Keri# | 107 | 106 | 213 | +69 | 38th | 
| Northwest Nazarene | 333 | 325 | 658 | +82 | 4th | 
| MILLER, Steph | 79 | 82 | 161 | +17 | 10th | 
| McCARTHY, Trinity | 85 | 77 | 162 | +18 | 11th | 
| ENTENMAN, Taylor | 84 | 81 | 165 | +21 | 17th | 
| CHEHIMI, Natalie | 91 | 85 | 176 | +32 | 22nd | 
| McGILVERY, Ragan | 85 | 91 | 176 | +32 | 22nd | 
| QUINLIVAN, Sienna# | 100 | 94 | 194 | +50 | 31st | 
| Oregon Tech | 314 | 315 | 629 | +53 | 1st | 
| KOZA, Stephanie | 77 | 77 | 154 | +10 | 2nd | 
| CANON, Payton | 75 | 84 | 159 | +15 | 7th | 
| SONG, Aerin | 82 | 77 | 159 | +15 | 7th | 
| ZHU, Ashley | 80 | 82 | 162 | +18 | 11th | 
| COLLOM, Kylie | 85 | 79 | 164 | +20 | 16th | 
| TWIGHT, Darby# | 87 | 90 | 177 | +33 | 24th | 
| The College of Idaho | |||||
| MULLINS, Natalie | 78 | 77 | 155 | +11 | 3rd | 
| THOMAS, Annika | 91 | 86 | 177 | +33 | 24th | 
| HATTON, Maya | 93 | 87 | 180 | +36 | 27th | 
| University of Victoria | 318 | 327 | 645 | +69 | 3rd | 
| HARJAI, Sukriti | 77 | 83 | 160 | +16 | 9th | 
| MURCHISON, Melanie | 81 | 81 | 162 | +18 | 11th | 
| FITZGERALD, Quinn | 80 | 83 | 163 | +19 | 14th | 
| GARGARELLA, Nicole | 80 | 87 | 167 | +23 | 18th | 
| JONES, Rhiannon | 92 | 80 | 172 | +28 | 19th | 
| Walla Walla University | 411 | 401 | 812 | +236 | 7th | 
| WHITLEY, Kaitlyn | 98 | 96 | 194 | +50 | 31st | 
| SHEARER, Lindsey | 103 | 94 | 197 | +53 | 33rd | 
| WATKINS, Jordyn | 106 | 100 | 206 | +62 | 37th | 
| GARCIA, Michaela | 104 | 111 | 215 | +71 | 41st | 
| SCOTT, Laken | 131 | 128 | 259 | +115 | 43rd | 
# Indicates individual player