2019-2020 Women's Golf
9/23 -9/24/2019 -- UBC Invitational

UBC Invitational
Sudden Valley GC
Bellingham, Wash.
Dates: 9/23 -9/24/2019
Par 72, 5804 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Columbia   294  292  586   +10
2  Oregon Tech   308  297  605   +29
3  Victoria   321  308  629   +53
4  Corban   330  331  661   +85
5  Northwest Christian   354  333  687   +111
6  Skagit Valley   347  343  690   +114
 Fraser Valley   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  JOHNSTON, Kate   British Columbia   68  72  140   -4
2  KWON, Cecile   British Columbia   74  72  146   +2
3  LAWRENCE, Sarah   Fraser Valley   73  74  147   +3
3  ZHU, Ashley   Oregon Tech   76  71  147   +3
5  Hellwege, Kelsie   Northwest Christian   75  73  148   +4
6  REMANDABAN, Shania   British Columbia   77  72  149   +5
7  LEE, Ester   British Columbia   75  76  151   +7
7  SONG, Aerin   Oregon Tech   80  71  151   +7
9  CANON, Payton   Oregon Tech   75  78  153   +9
10  Harjai, Sukriti   Victoria   80  74  154   +10
10  KOZA, Stepanie   Oregon Tech   77  77  154   +10
12  George, Mean   Corban   79  77  156   +12
12  Murchison, Melanie   Victoria   78  78  156   +12
14  Jones, Riannon   Victoria   80  77  157   +13
14  KOZLOWSKI, Natasha   Fraser Valley   80  77  157   +13
16  WEN, Jue   British Columbia   81  77  158   +14
17  DUNN, Kelly   Corban   78  82  160   +16
18  BARDOCK, Emery   Fraser Valley   83  78  161   +17
18  PARK, Saron   Fraser Valley   77  84  161   +17
20  BAKER, Maiya   Oregon Tech   86  78  164   +20
20  BERMAN, Clara   Skagit Valley   82  82  164   +20
22  Hodgson, Kathleen   Victoria   86  79  165   +21
23  Patterson, Delaney   Corban   84  82  166   +22
24  DEMENT, Sami   College of Idaho   87  81  168   +24
25  Christianson, Grace   Skagit Valley   87  82  169   +25
25  Martens, Kate   Victoria   83  86  169   +25
27  Krauss, Cassidy   Northwest Christian   86  84  170   +26
28  Hatton, Maya   College of Idaho   85  88  173   +29
28  MONAHAN, Francis   Skagit Valley   89  84  173   +29
30  MAY, Hay   Corban   89  91  180   +36
31  Gardea, Fernanda   Northwest Christian   93  88  181   +37
31  PRESTON, Taylor   Corban   91  90  181   +37
33  KIHM, Sarah   Skagit Valley   89  95  184   +40
34  Reaka, Stella   Northwest Christian   100  88  188   +44
35  SMITH, Samantha   Skagit Valley   95  96  191   +47
36  Brousseau, Carli   Northwest Christian   101  91  192   +48
37  Hagerty, Marisa   Walla Walla   99  96  195   +51
38  Davidson, Emily   Walla Walla   101  105  206   +62



 Team-by-Team Results
 

9/23 -9/24/2019 -- UBC Invitational
Sudden Valley GC -- Bellingham, Wash.
Par 72, 5804 yards -- 9 teams, 38 players

 
British Columbia   294 292   586    +10   1st
JOHNSTON, Kate   68 72   140    -4   1st
KWON, Cecile   74 72   146    +2   2nd
REMANDABAN, Shania   77 72   149    +5   6th
LEE, Ester   75 76   151    +7   7th
WEN, Jue   81 77   158    +14   16th

 
College of Idaho  
DEMENT, Sami#   87 81   168    +24   24th
Hatton, Maya#   85 88   173    +29   28th

 
Corban   330 331   661    +85   4th
George, Mean   79 77   156    +12   12th
DUNN, Kelly   78 82   160    +16   17th
Patterson, Delaney   84 82   166    +22   23rd
MAY, Hay   89 91   180    +36   30th
PRESTON, Taylor   91 90   181    +37   31st

 
Fraser Valley  
LAWRENCE, Sarah   73 74   147    +3   3rd
KOZLOWSKI, Natasha   80 77   157    +13   14th
BARDOCK, Emery   83 78   161    +17   18th
PARK, Saron   77 84   161    +17   18th

 
Northwest Christian   354 333   687    +111   5th
Hellwege, Kelsie   75 73   148    +4   5th
Krauss, Cassidy   86 84   170    +26   27th
Gardea, Fernanda   93 88   181    +37   31st
Reaka, Stella   100 88   188    +44   34th
Brousseau, Carli   101 91   192    +48   36th

 
Oregon Tech   308 297   605    +29   2nd
ZHU, Ashley   76 71   147    +3   3rd
SONG, Aerin   80 71   151    +7   7th
CANON, Payton   75 78   153    +9   9th
KOZA, Stepanie   77 77   154    +10   10th
BAKER, Maiya   86 78   164    +20   20th

 
Skagit Valley   347 343   690    +114   6th
BERMAN, Clara   82 82   164    +20   20th
Christianson, Grace   87 82   169    +25   25th
MONAHAN, Francis   89 84   173    +29   28th
KIHM, Sarah   89 95   184    +40   33rd
SMITH, Samantha   95 96   191    +47   35th

 
Victoria   321 308   629    +53   3rd
Harjai, Sukriti   80 74   154    +10   10th
Murchison, Melanie   78 78   156    +12   12th
Jones, Riannon   80 77   157    +13   14th
Hodgson, Kathleen   86 79   165    +21   22nd
Martens, Kate   83 86   169    +25   25th

 
Walla Walla  
Hagerty, Marisa#   99 96   195    +51   37th
Davidson, Emily#   101 105   206    +62   38th

# Indicates individual player



 AP-Style Tournament Results
 

UBC Invitational
Sudden Valley GC
Bellingham, Wash.
Dates: 9/23 -9/24/2019
Par 72, 5804 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  British Columbia...............  294  292    586    +10
   2  Oregon Tech....................  308  297    605    +29
   3  Victoria.......................  321  308    629    +53
   4  Corban.........................  330  331    661    +85
   5  Northwest Christian............  354  333    687   +111
   6  Skagit Valley..................  347  343    690   +114
      Fraser Valley..................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  JOHNSTON, Kate....... British Columbia...............   68   72    140     -4
   2  KWON, Cecile......... British Columbia...............   74   72    146     +2
   3  LAWRENCE, Sarah...... Fraser Valley..................   73   74    147     +3
   3  ZHU, Ashley.......... Oregon Tech....................   76   71    147     +3
   5  Hellwege, Kelsie..... Northwest Christian............   75   73    148     +4
   6  REMANDABAN, Shania... British Columbia...............   77   72    149     +5
   7  LEE, Ester........... British Columbia...............   75   76    151     +7
   7  SONG, Aerin.......... Oregon Tech....................   80   71    151     +7
   9  CANON, Payton........ Oregon Tech....................   75   78    153     +9
  10  Harjai, Sukriti...... Victoria.......................   80   74    154    +10
  10  KOZA, Stepanie....... Oregon Tech....................   77   77    154    +10
  12  George, Mean......... Corban.........................   79   77    156    +12
  12  Murchison, Melanie... Victoria.......................   78   78    156    +12
  14  Jones, Riannon....... Victoria.......................   80   77    157    +13
  14  KOZLOWSKI, Natasha... Fraser Valley..................   80   77    157    +13
  16  WEN, Jue............. British Columbia...............   81   77    158    +14
  17  DUNN, Kelly.......... Corban.........................   78   82    160    +16
  18  BARDOCK, Emery....... Fraser Valley..................   83   78    161    +17
  18  PARK, Saron.......... Fraser Valley..................   77   84    161    +17
  20  BAKER, Maiya......... Oregon Tech....................   86   78    164    +20
  20  BERMAN, Clara........ Skagit Valley..................   82   82    164    +20