Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Whitman | 325 | 328 | 653 | +77 | |
2 | Corban | 333 | 329 | 662 | +86 | |
3 | Northwest Christian | 343 | 336 | 679 | +103 | |
4 | Pacific Lutheran | 364 | 328 | 692 | +116 | |
5 | Pacific (Ore.) | 368 | 357 | 725 | +149 | |
6 | Puget Sound | 409 | 378 | 787 | +211 | |
7 | Linfield | 408 | 425 | 833 | +257 | |
8 | Johnson and Wales | 589 | 529 | 1118 | +542 | |
Lewis & Clark | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Dunn, Kelly | Corban | 78 | 73 | 151 | +7 | |
2 | Roh,Hannah | Whitman | 78 | 79 | 157 | +13 | |
3 | Krauss, Cassidy | Northwest Christian | 81 | 77 | 158 | +14 | |
4 | Briney, Sami | Pacific Lutheran | 86 | 75 | 161 | +17 | |
5 | George, Megan | Corban | 79 | 85 | 164 | +20 | |
t | 6 | Collier,Ally | Whitman | 83 | 82 | 165 | +21 |
t | 6 | Hellwege, Kelsie | Northwest Christian | 83 | 82 | 165 | +21 |
t | 6 | Sidhu,Jhunam | Whitman | 80 | 85 | 165 | +21 |
9 | Matiatos, Nicole | Pacific Lutheran | 88 | 78 | 166 | +22 | |
t | 10 | Godwin,Kacey | Whitman | 84 | 83 | 167 | +23 |
t | 10 | Patterson, Delainey | Corban | 88 | 79 | 167 | +23 |
12 | Welch,Kate | Whitman | 89 | 83 | 172 | +28 | |
13 | Todd,Vreni | Whitman | 90 | 84 | 174 | +30 | |
14 | Brousseau, Carli | Northwest Christian | 87 | 90 | 177 | +33 | |
t | 15 | Cabardo, Madison | Pacific (Ore.) | 93 | 86 | 179 | +35 |
t | 15 | Reaka, Stella | Northwest Christian | 92 | 87 | 179 | +35 |
t | 17 | Finau,Briana | Pacific (Ore.) | 91 | 89 | 180 | +36 |
t | 17 | Tsukimura, Lauryn | Pacific Lutheran | 95 | 85 | 180 | +36 |
19 | Nakagawa, Kelsey | Pacific (Ore.) | 92 | 90 | 182 | +38 | |
20 | May, Haley | Corban | 88 | 95 | 183 | +39 | |
21 | Braun,Jessica | Pacific (Ore.) | 92 | 92 | 184 | +40 | |
22 | Kass, Sophie | Pacific Lutheran | 95 | 90 | 185 | +41 | |
t | 23 | Preston, Taylor | Corban | 97 | 92 | 189 | +45 |
t | 23 | Rosen, Onti | Puget Sound | 98 | 91 | 189 | +45 |
25 | Modahl, Emmi | Puget Sound | 96 | 94 | 190 | +46 | |
26 | Weaver, Olivia | Lewis & Clark | 96 | 96 | 192 | +48 | |
t | 27 | Barr, Raegan | Linfield | 93 | 103 | 196 | +52 |
t | 27 | Chungtrakool, Paphaw | Pacific Lutheran | 100 | 96 | 196 | +52 |
t | 27 | Couch,Morgan | Pacific (Ore.) | 98 | 98 | 196 | +52 |
t | 27 | Gardea, Fernanda | Northwest Christian | 96 | 100 | 196 | +52 |
t | 31 | Lavinder, Sophia | Puget Sound | 102 | 96 | 198 | +54 |
t | 31 | Sandfort, Alexandra | Linfield | 96 | 102 | 198 | +54 |
33 | Hileman, Hayley | Puget Sound | 113 | 97 | 210 | +66 | |
34 | Hanridge, Lilly | Linfield | 105 | 107 | 212 | +68 | |
35 | Mullen, Lindsey | Puget Sound | 119 | 97 | 216 | +72 | |
36 | Bowman, Qwynci | Lewis & Clark | 108 | 113 | 221 | +77 | |
37 | Arrasmith, Poppi | Linfield | 114 | 113 | 227 | +83 | |
38 | Nava, Ali | Johnson and Wales | 134 | 124 | 258 | +114 | |
39 | Mohamed, Ihsaan | Lewis & Clark | 131 | 133 | 264 | +120 | |
40 | Hart, Ashley | Linfield | 132 | 138 | 270 | +126 | |
41 | Fields, Ryley | Johnson and Wales | 134 | 141 | 275 | +131 | |
42 | Kauffman, Shundiin | Johnson and Wales | 147 | 132 | 279 | +135 | |
43 | Perry, Hannah Marie | Johnson and Wales | 174 | 132 | 306 | +162 | |
44 | Calvin, Daisy | Linfield | 154 | 158 | 312 | +168 | |
45 | Gonzalez, Morgen | Johnson and Wales | 201 | 233 | 434 | +290 | |
Clunk, Annika | Lewis & Clark | wd | wd | DNF |
Team-by-Team Results |
09/28-29/19 -- Wildcat Invitational
Michelbook Country Club -- McMinnville, Ore.
Par 72, 5802 yards -- 9 teams, 46 players
Corban | 333 | 329 | 662 | +86 | 2nd |
Dunn, Kelly | 78 | 73 | 151 | +7 | 1st |
George, Megan | 79 | 85 | 164 | +20 | 5th |
Patterson, Delainey | 88 | 79 | 167 | +23 | t-10th |
May, Haley | 88 | 95 | 183 | +39 | 20th |
Preston, Taylor | 97 | 92 | 189 | +45 | t-23rd |
Johnson and Wales | 589 | 529 | 1118 | +542 | 8th |
Nava, Ali | 134 | 124 | 258 | +114 | 38th |
Fields, Ryley | 134 | 141 | 275 | +131 | 41st |
Kauffman, Shundiin | 147 | 132 | 279 | +135 | 42nd |
Perry, Hannah Marie | 174 | 132 | 306 | +162 | 43rd |
Gonzalez, Morgen | 201 | 233 | 434 | +290 | 45th |
Lewis & Clark | |||||
Weaver, Olivia | 96 | 96 | 192 | +48 | 26th |
Bowman, Qwynci | 108 | 113 | 221 | +77 | 36th |
Mohamed, Ihsaan | 131 | 133 | 264 | +120 | 39th |
Clunk, Annika |
Linfield | 408 | 425 | 833 | +257 | 7th |
Barr, Raegan | 93 | 103 | 196 | +52 | t-27th |
Sandfort, Alexandra | 96 | 102 | 198 | +54 | t-31st |
Hanridge, Lilly | 105 | 107 | 212 | +68 | 34th |
Arrasmith, Poppi | 114 | 113 | 227 | +83 | 37th |
Hart, Ashley | 132 | 138 | 270 | +126 | 40th |
Calvin, Daisy# | 154 | 158 | 312 | +168 | 44th |
Northwest Christian | 343 | 336 | 679 | +103 | 3rd |
Krauss, Cassidy | 81 | 77 | 158 | +14 | 3rd |
Hellwege, Kelsie | 83 | 82 | 165 | +21 | t-6th |
Brousseau, Carli | 87 | 90 | 177 | +33 | 14th |
Reaka, Stella | 92 | 87 | 179 | +35 | t-15th |
Gardea, Fernanda | 96 | 100 | 196 | +52 | t-27th |
Pacific (Ore.) | 368 | 357 | 725 | +149 | 5th |
Cabardo, Madison | 93 | 86 | 179 | +35 | t-15th |
Finau,Briana | 91 | 89 | 180 | +36 | t-17th |
Nakagawa, Kelsey | 92 | 90 | 182 | +38 | 19th |
Braun,Jessica | 92 | 92 | 184 | +40 | 21st |
Couch,Morgan | 98 | 98 | 196 | +52 | t-27th |
Pacific Lutheran | 364 | 328 | 692 | +116 | 4th |
Briney, Sami | 86 | 75 | 161 | +17 | 4th |
Matiatos, Nicole | 88 | 78 | 166 | +22 | 9th |
Tsukimura, Lauryn | 95 | 85 | 180 | +36 | t-17th |
Kass, Sophie | 95 | 90 | 185 | +41 | 22nd |
Chungtrakool, Paphaw | 100 | 96 | 196 | +52 | t-27th |
Puget Sound | 409 | 378 | 787 | +211 | 6th |
Rosen, Onti | 98 | 91 | 189 | +45 | t-23rd |
Modahl, Emmi | 96 | 94 | 190 | +46 | 25th |
Lavinder, Sophia | 102 | 96 | 198 | +54 | t-31st |
Hileman, Hayley | 113 | 97 | 210 | +66 | 33rd |
Mullen, Lindsey | 119 | 97 | 216 | +72 | 35th |
Whitman | 325 | 328 | 653 | +77 | 1st |
Roh,Hannah | 78 | 79 | 157 | +13 | 2nd |
Collier,Ally | 83 | 82 | 165 | +21 | t-6th |
Sidhu,Jhunam | 80 | 85 | 165 | +21 | t-6th |
Godwin,Kacey | 84 | 83 | 167 | +23 | t-10th |
Welch,Kate# | 89 | 83 | 172 | +28 | 12th |
Todd,Vreni | 90 | 84 | 174 | +30 | 13th |
# Indicates individual player
AP-Style Tournament Results |
Wildcat Invitational Michelbook Country Club McMinnville, Ore. Dates: 09/28-29/19 Par 72, 5802 yards Fin. Top 20 teams Scores Total Par 1 Whitman........................ 325 328 653 +77 2 Corban......................... 333 329 662 +86 3 Northwest Christian............ 343 336 679 +103 4 Pacific Lutheran............... 364 328 692 +116 5 Pacific (Ore.)................. 368 357 725 +149 6 Puget Sound.................... 409 378 787 +211 7 Linfield....................... 408 425 833 +257 8 Johnson and Wales.............. 589 529 1118 +542 Lewis & Clark.............. dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Dunn, Kelly.......... Corban......................... 78 73 151 +7 2 Roh,Hannah........... Whitman........................ 78 79 157 +13 3 Krauss, Cassidy...... Northwest Christian............ 81 77 158 +14 4 Briney, Sami......... Pacific Lutheran............... 86 75 161 +17 5 George, Megan........ Corban......................... 79 85 164 +20 t 6 Collier,Ally......... Whitman........................ 83 82 165 +21 t 6 Hellwege, Kelsie..... Northwest Christian............ 83 82 165 +21 t 6 Sidhu,Jhunam......... Whitman........................ 80 85 165 +21 9 Matiatos, Nicole..... Pacific Lutheran............... 88 78 166 +22 t 10 Godwin,Kacey......... Whitman........................ 84 83 167 +23 t 10 Patterson, Delainey.. Corban......................... 88 79 167 +23 12 Welch,Kate........... Whitman........................ 89 83 172 +28 13 Todd,Vreni........... Whitman........................ 90 84 174 +30 14 Brousseau, Carli..... Northwest Christian............ 87 90 177 +33 t 15 Cabardo, Madison..... Pacific (Ore.)................. 93 86 179 +35 t 15 Reaka, Stella........ Northwest Christian............ 92 87 179 +35 t 17 Finau,Briana......... Pacific (Ore.)................. 91 89 180 +36 t 17 Tsukimura, Lauryn.... Pacific Lutheran............... 95 85 180 +36 19 Nakagawa, Kelsey..... Pacific (Ore.)................. 92 90 182 +38 20 May, Haley........... Corban......................... 88 95 183 +39