| College of Idaho | |||||
| Dement, Sam | 90 | 94 | 184 | +40 | 20th | 
| Hatton, Maya | 93 | 93 | 186 | +42 | 23rd | 
| Corban | 342 | 340 | 682 | +106 | 3rd | 
| Dunn, Kelly | 77 | 83 | 160 | +16 | 5th | 
| Patterson, Delaney | 85 | 80 | 165 | +21 | 9th | 
| Preston, Taylor | 89 | 85 | 174 | +30 | 14th | 
| May, Haley | 91 | 92 | 183 | +39 | 18th | 
| Fraser Valley | 321 | 323 | 644 | +68 | 2nd | 
| Lawrence, Sara | 78 | 73 | 151 | +7 | 1st | 
| Kozlowski, Natasha | 78 | 83 | 161 | +17 | 6th | 
| Park, Sharon | 81 | 82 | 163 | +19 | 7th | 
| Bardock, Emery | 84 | 85 | 169 | +25 | 11th | 
| Northern Idaho | 354 | 361 | 715 | +139 | 5th | 
| Symons, Jessey | 82 | 94 | 176 | +32 | 15th | 
| O'Connor, Caitlin | 88 | 90 | 178 | +34 | 16th | 
| Elliot, Emily | 88 | 92 | 180 | +36 | 17th | 
| Thompson, Brynley | 96 | 89 | 185 | +41 | 22nd | 
| Thomas, Zoyee | wd | 90 | 90 | 
| Northwest Christian | 340 | 362 | 702 | +126 | 4th | 
| Krauss, Cassidy | 83 | 84 | 167 | +23 | 10th | 
| Hellwege, Kelsie | 81 | 90 | 171 | +27 | 12th | 
| Brousseau, Carli | 84 | 99 | 183 | +39 | 18th | 
| Reaka, Stella | 92 | 92 | 184 | +40 | 20th | 
| Gardea, Fernanda | 94 | 96 | 190 | +46 | 24th | 
| University of Victoria | 314 | 306 | 620 | +44 | 1st | 
| Harjai, Sukriti | 81 | 70 | 151 | +7 | 1st | 
| Murchison, Melanie | 76 | 76 | 152 | +8 | 3rd | 
| Jones, Rhiannon | 77 | 77 | 154 | +10 | 4th | 
| Hodgson, Kat | 80 | 83 | 163 | +19 | 7th | 
| Scott, Mackenzie | 85 | 86 | 171 | +27 | 12th | 
# Indicates individual player