2019-2020 Women's Golf
3/8/20-3/9/20 -- Oregon Tech Spring Invite

3/8/20-3/9/20 -- Oregon Tech Spring Invite
Eagle Point GC -- Eagle Point, Ore.
Par 72, 5831 yards -- 6 teams, 38 players

College of Idaho  
DEMENT, Sami#   95 84   179    +35   26th
HATTON, Maya#   94 90   184    +40   29th

Corban   353 344   697    +121   4th
PATTERSON, Delaney   81 81   162    +18   5th
GEORGE, Megan   87 82   169    +25   16th
MAY, Haley   91 93   184    +40   29th
DUNN, Kelly   94 93   187    +43   32nd
PRESTON, Ta   102 88   190    +46   33rd

Lewis-Clark State (Idaho)   329 327   656    +80   3rd
SCHMIDT, Alexandra   81 76   157    +13   4th
HAMM, Lauren   79 83   162    +18   5th
BROWN, Madilyn   81 83   164    +20   11th
PARKER, Kelci#   87 79   166    +22   14th
GIBSON, Megan   91 85   176    +32   21st
OCKLER, Courtney   88 89   177    +33   23rd

Northwest Christian   359 338   697    +121   4th
Hellwege, Kelsie   86 76   162    +18   5th
Gardea, Fernanda   92 85   177    +33   23rd
Brousseau, Carli   88 90   178    +34   25th
Krauss, Cassidy   94 87   181    +37   27th
Reaka, Stella   93 92   185    +41   31st

Oregon Tech   320 318   638    +62   2nd
SONG, Aerin   75 77   152    +8   2nd
CANON, Payton   80 82   162    +18   5th
KOZA, Stephanie   81 81   162    +18   5th
ZHU, Ashley   84 78   162    +18   5th
BAKER, Maiya#   87 77   164    +20   11th
HULL, Grace#   90 84   174    +30   19th
TWIGHT, Darby   89 87   176    +32   21st
REED, Kirsten#   91 wd   91

Simpson (Calif.)   364 347   711    +135   6th
WILLIAMS, Laura   85 80   165    +21   13th
CASTANADA, Arianna   88 81   169    +25   16th
GONZALES, Alex   90 92   182    +38   28th
TRACY, Kathryn   101 94   195    +51   34th
WELLPOT, Kendall   dq 133   133

Southwestern Oregon CC  
HERNANDEZ, Giselle#   115 117   232    +88   35th
MICHEL, Keely#   121 wd   121

Victoria (B.C.)   323 309   632    +56   1st
HARJAI, Sukriti   76 69   145    +1   1st
JONES, Rhiannon   76 77   153    +9   3rd
HODGSON, Megan   82 84   166    +22   14th
MURCHISON, Melanie   89 80   169    +25   16th
HAYASHI, Mirai   92 83   175    +31   20th

# Indicates individual player