BROUSSEAU, Carli |
GARDEA, Fernanda |
HELLWEGE, Kelsie |
KESSINGER, Kaylee |
KRAUSS, Cassidy |
REAKA, Stella |
BROUSSEAU, Carli |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Multnomah University Invite | 9/9 - 9/10/2019 | 2 | 92-88=180 | +36 | 19th/26 | 7-18 |
UBC Invitational | 9/23 -9/24/2019 | 2 | 101-91=192 | +48 | 36th/38 | 2-35 |
Wildcat Invitational | 09/28-29/19 | 2 | 87-90=177 | +33 | 14th/46 | 32-13 |
Lake Tahoe Collegiate | 10/7-10/8/2019 | 2 | 102-100=202 | +58 | 13th/20 | 7-12 |
NCU Fall Invitational | 10/26-27/2019 | 2 | 84-99=183 | +39 | 18th/25 | 5-17 |
Oregon Tech Spring Invite | 3/8/20-3/9/20 | 2 | 88-90=178 | +34 | 25th/38 | 13-24 |
SEASON TOTALS | 12 | 1112 Avg. 92.7 | +21 | - | 66-119 |
GARDEA, Fernanda |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Multnomah University Invite | 9/9 - 9/10/2019 | 2 | 105-95=200 | +56 | 24th/26 | 2-23 |
UBC Invitational | 9/23 -9/24/2019 | 2 | 93-88=181 | +37 | 31st/38 | 7-30 |
Wildcat Invitational | 09/28-29/19 | 2 | 96-100=196 | +52 | t-27th/46 | 19-26 |
Lake Tahoe Collegiate | 10/7-10/8/2019 | 2 | 91-95=186 | +42 | 9th/20 | 11-8 |
NCU Fall Invitational | 10/26-27/2019 | 2 | 94-96=190 | +46 | 24th/25 | 1-23 |
Oregon Tech Spring Invite | 3/8/20-3/9/20 | 2 | 92-85=177 | +33 | 23rd/38 | 15-22 |
SEASON TOTALS | 12 | 1130 Avg. 94.2 | +22 | - | 55-132 |
HELLWEGE, Kelsie |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Multnomah University Invite | 9/9 - 9/10/2019 | 2 | 83-78=161 | +17 | 12th/26 | 14-11 |
UBC Invitational | 9/23 -9/24/2019 | 2 | 75-73=148 | +4 | 5th/38 | 33-4 |
Wildcat Invitational | 09/28-29/19 | 2 | 83-82=165 | +21 | t-6th/46 | 40-5 |
Lake Tahoe Collegiate | 10/7-10/8/2019 | 2 | 81-88=169 | +25 | 5th/20 | 15-4 |
NCU Fall Invitational | 10/26-27/2019 | 2 | 81-90=171 | +27 | 12th/25 | 11-11 |
Oregon Tech Spring Invite | 3/8/20-3/9/20 | 2 | 86-76=162 | +18 | 5th/38 | 33-4 |
SEASON TOTALS | 12 | 976 Avg. 81.3 | +9 | - | 146-39 |
KESSINGER, Kaylee |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Multnomah University Invite | 9/9 - 9/10/2019 | 2 | 125-113=238 | +94 | 26th/26 | 0-25 |
SEASON TOTALS | 2 | 238 Avg. 119.0 | +47 | - | 0-25 |
KRAUSS, Cassidy |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Multnomah University Invite | 9/9 - 9/10/2019 | 2 | 91-84=175 | +31 | t-17th/26 | 9-16 |
UBC Invitational | 9/23 -9/24/2019 | 2 | 86-84=170 | +26 | 27th/38 | 11-26 |
Wildcat Invitational | 09/28-29/19 | 2 | 81-77=158 | +14 | 3rd/46 | 43-2 |
Lake Tahoe Collegiate | 10/7-10/8/2019 | 2 | 90-82=172 | +28 | 7th/20 | 13-6 |
NCU Fall Invitational | 10/26-27/2019 | 2 | 83-84=167 | +23 | 10th/25 | 13-9 |
Oregon Tech Spring Invite | 3/8/20-3/9/20 | 2 | 94-87=181 | +37 | 27th/38 | 11-26 |
SEASON TOTALS | 12 | 1023 Avg. 85.3 | +13 | - | 100-85 |
REAKA, Stella |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Multnomah University Invite | 9/9 - 9/10/2019 | 2 | 98-95=193 | +49 | 22nd/26 | 4-21 |
UBC Invitational | 9/23 -9/24/2019 | 2 | 100-88=188 | +44 | 34th/38 | 4-33 |
Wildcat Invitational | 09/28-29/19 | 2 | 92-87=179 | +35 | t-15th/46 | 31-14 |
Lake Tahoe Collegiate | 10/7-10/8/2019 | 2 | 96-98=194 | +50 | t-10th/20 | 10-9 |
NCU Fall Invitational | 10/26-27/2019 | 2 | 92-92=184 | +40 | 20th/25 | 5-19 |
Oregon Tech Spring Invite | 3/8/20-3/9/20 | 2 | 93-92=185 | +41 | 31st/38 | 7-30 |
SEASON TOTALS | 12 | 1123 Avg. 93.6 | +22 | - | 61-126 |