| Menlo College | 325 | 323 | 648 | +72 | 1st | 
| Grasspietsch, Juhka | 79 | 80 | 159 | +15 | 1st | 
| Batan, Catherine | 78 | 83 | 161 | +17 | 2nd | 
| Garcia, Franchesca | 83 | 80 | 163 | +19 | 3rd | 
| Urbankova, Dasa | 85 | 80 | 165 | +21 | 4th | 
| Cha, Heli | 102 | 92 | 194 | +50 | t-10th | 
| Northwest Christian | 358 | 363 | 721 | +145 | 2nd | 
| Hellwege, Kelsie | 81 | 88 | 169 | +25 | 5th | 
| Krauss, Cassidy | 90 | 82 | 172 | +28 | 7th | 
| Gardea, Fernanda | 91 | 95 | 186 | +42 | 9th | 
| Reaka, Stella | 96 | 98 | 194 | +50 | t-10th | 
| Brousseau, Carli | 102 | 100 | 202 | +58 | 13th | 
| Sierra Nevada College | 411 | 399 | 810 | +234 | 4th | 
| Sanchez, Shamyra | 88 | 91 | 179 | +35 | 8th | 
| Pederson, Xanna | 101 | 96 | 197 | +53 | 12th | 
| Minnis, Kailee | 113 | 95 | 208 | +64 | 15th | 
| Johnson, Maddy | 109 | 121 | 230 | +86 | 18th | 
| Kelser, Kristin | 120 | 117 | 237 | +93 | 20th | 
| William Jessup University | 400 | 408 | 808 | +232 | 3rd | 
| Knight, Gurman | 85 | 85 | 170 | +26 | 6th | 
| Kovaly, Christine | 106 | 99 | 205 | +61 | 14th | 
| Zulueta, CJ | 108 | 110 | 218 | +74 | 16th | 
| Van Vranken, Tiffany | 105 | 114 | 219 | +75 | 17th | 
| Uribe, Mackinzie | 104 | 129 | 233 | +89 | 19th | 
# Indicates individual player